﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2016/17	961.954181	883.7914984	1045.109982	840.9776876	1094.436772	572.51	62154.0			Worse	Not compared	20160000			1y
2	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2016/17	955.7400254	880.9258688	1035.102353	839.8449463	1082.118071	630.11	70770.0			Worse	Not compared	20160000			1y
3	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2016/17	1048.668983	1003.914366	1094.873797	978.773086	1121.913978	2151.94	233248.0			Worse	Not compared	20160000			1y
4	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2016/17	967.6692084	902.4647945	1036.304736	866.4256942	1076.825438	833.81	87979.0			Worse	Not compared	20160000			1y
5	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2016/17	922.4715898	871.1771935	975.973262	842.6073804	1007.429518	1234.2	133762.0			Worse	Not compared	20160000			1y
6	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2016/17	993.5181311	943.8077793	1045.152802	916.0239438	1075.454396	1518.07	155268.0			Worse	Not compared	20160000			1y
7	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2016/17	980.721253	957.5814151	1004.275325	944.4294135	1017.970713	6940.64	743181.0			Worse	Not compared	20160000			1y
8	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2016/17	361.7417356	316.1779818	412.0041205	291.9873199	442.2953923	228.74	64697.0			Similar	Not compared	20160000			1y
9	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2016/17	393.2688256	349.4043981	441.0798484	325.8717713	469.7444916	296.5	77158.0			Worse	Not compared	20160000			1y
10	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2016/17	439.7841799	412.3351129	468.5620203	397.1124408	485.52118	980.84	242238.0			Worse	Not compared	20160000			1y
11	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2016/17	381.7606994	342.3713262	424.4227885	321.123513	449.9297685	345.24	91250.0			Worse	Not compared	20160000			1y
12	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2016/17	422.0816936	388.4879078	457.77063	370.0645501	478.9273801	599.69	142945.0			Worse	Not compared	20160000			1y
13	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2016/17	481.250772	447.9484541	516.3590964	429.5656647	537.1003681	786.38	165646.0			Worse	Not compared	20160000			1y
14	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2016/17	422.8431616	408.3252839	437.7433214	400.1297382	446.4398098	3237.39	783934.0			Worse	Not compared	20160000			1y
15	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2016/17	649.4376782	604.9699261	696.2938075	580.4136157	723.9693204	801.25	126851.0			Worse	Not compared	20160000			1y
16	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2016/17	650.6857255	609.0383318	694.4089514	585.9681172	720.1914619	926.61	147928.0			Worse	Not compared	20160000			1y
17	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2016/17	730.1963472	704.5190652	756.5611195	690.0290513	771.9519713	3132.78	475486.0			Worse	Not compared	20160000			1y
18	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2016/17	662.8126594	625.3658047	701.9090612	604.5258139	724.9058866	1179.05	179229.0			Worse	Not compared	20160000			1y
19	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2016/17	654.2042042	624.2472533	685.2142263	607.455895	703.3840174	1833.89	276707.0			Worse	Not compared	20160000			1y
20	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2016/17	721.4804646	692.1409508	751.7381276	675.6445016	769.4369769	2304.45	320914.0			Worse	Not compared	20160000			1y
21	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2016/17	686.2238836	672.8952027	699.7492591	665.3002828	707.602303	10178.03	1527115.0			Worse	Not compared	20160000			1y
22	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2017/18	900.1096985	824.9958059	980.1755739	783.9191391	1027.709978	538.69	62231.0			Worse	Not compared	20170000			1y
23	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2017/18	1007.592021	930.826389	1088.902338	888.6202364	1137.039872	663.32	71041.0			Worse	Not compared	20170000			1y
24	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2017/18	1020.53227	976.5759869	1065.925363	951.8888246	1092.493832	2115.36	234883.0			Worse	Not compared	20170000			1y
25	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2017/18	884.6071219	822.4835626	950.142029	788.2102388	988.8698982	767.53	88487.0			Worse	Not compared	20170000			1y
26	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2017/18	858.1899458	808.908575	909.6646358	781.4924503	939.9484342	1155.59	133971.0			Worse	Not compared	20170000			1y
27	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2017/18	970.8458145	921.5937833	1022.031066	894.078079	1052.076008	1477.37	155446.0			Worse	Not compared	20170000			1y
28	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2017/18	945.7579352	923.0985307	968.8297108	910.2226893	982.2464756	6717.86	746059.0			Worse	Not compared	20170000			1y
29	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2017/18	373.8057126	327.8656204	424.3640416	303.4249587	454.8027297	240.07	64807.0			Similar	Not compared	20170000			1y
30	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2017/18	377.9030011	335.3549584	424.3166809	312.5445171	452.1533461	291.04	77526.0			Similar	Not compared	20170000			1y
31	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2017/18	420.3510921	393.6860479	448.3284613	378.9077392	464.8215935	949.77	244918.0			Worse	Not compared	20170000			1y
32	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2017/18	369.9680181	331.1012944	412.1251063	310.1616001	437.3461442	333.08	91663.0			Similar	Not compared	20170000			1y
33	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2017/18	400.5089901	367.7710949	435.3460086	349.8422374	456.0128652	568.41	142991.0			Worse	Not compared	20170000			1y
34	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2017/18	438.1432739	406.3302977	471.7691522	388.808318	491.6578295	714.24	165574.0			Worse	Not compared	20170000			1y
35	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2017/18	402.710326	388.5737371	417.2276483	380.5972998	425.7029616	3096.61	787479.0			Worse	Not compared	20170000			1y
36	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2017/18	625.4981806	582.147089	671.2120441	558.2226253	698.2219735	778.76	127038.0			Worse	Not compared	20170000			1y
37	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2017/18	667.7641295	625.6066906	711.9912255	602.2399027	738.0624876	954.36	148567.0			Worse	Not compared	20170000			1y
38	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2017/18	705.8530175	680.7441104	731.6416853	666.5782453	746.6982269	3065.13	479801.0			Worse	Not compared	20170000			1y
39	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2017/18	616.361186	580.32759	654.0390482	560.2995446	676.2166073	1100.61	180150.0			Worse	Not compared	20170000			1y
40	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2017/18	612.5802273	583.6499681	642.5600119	567.4487587	660.1348219	1724.0	276962.0			Worse	Not compared	20170000			1y
41	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2017/18	689.2574686	660.4994907	718.9386775	644.340556	736.3065457	2191.61	321020.0			Worse	Not compared	20170000			1y
42	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2017/18	659.3151472	646.2759224	672.550356	638.8475815	680.2358795	9814.47	1533538.0			Worse	Not compared	20170000			1y
43	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2018/19	936.1294041	859.626129	1017.554645	817.7365121	1065.864079	564.7	62629.0			Worse	Not compared	20180000			1y
44	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2018/19	993.0373106	917.6483999	1072.892042	876.2003378	1120.168534	662.56	71707.0			Worse	Not compared	20180000			1y
45	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2018/19	1144.307329	1097.915396	1192.127422	1071.820341	1220.0929	2380.02	236258.0			Worse	Not compared	20180000			1y
46	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2018/19	965.3316508	900.8656665	1033.161949	865.2223266	1073.199869	847.33	88958.0			Worse	Not compared	20180000			1y
47	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2018/19	1020.250836	966.1103969	1076.607612	935.9046176	1109.712429	1360.69	134333.0			Worse	Not compared	20180000			1y
48	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2018/19	1028.591853	977.9761324	1081.132256	949.6706821	1111.956154	1572.12	155283.0			Worse	Not compared	20180000			1y
49	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2018/19	1032.25406	1008.67452	1056.242618	995.2665889	1070.187131	7387.42	749168.0			Worse	Not compared	20180000			1y
50	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2018/19	395.3842062	348.3056928	447.0340836	323.1912459	478.0880391	256.42	65244.0			Similar	Not compared	20180000			1y
51	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2018/19	446.9666055	400.8912121	496.8480663	376.0272451	526.6655933	349.1	78335.0			Worse	Not compared	20180000			1y
52	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2018/19	474.7342215	446.6139458	504.1406346	430.9855732	521.4503249	1095.66	247340.0			Worse	Not compared	20180000			1y
53	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2018/19	404.7011819	364.0456181	448.6349866	342.0719579	474.8762369	365.63	91979.0			Worse	Not compared	20180000			1y
54	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2018/19	452.8629641	418.1928291	489.6072621	399.1405092	511.366421	649.99	143557.0			Worse	Not compared	20180000			1y
55	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2018/19	448.0294057	415.6758022	482.2130206	397.8500155	502.4279628	724.65	165360.0			Worse	Not compared	20180000			1y
56	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2018/19	444.5214937	429.7079587	459.7131898	421.3400864	468.5766545	3441.45	791815.0			Worse	Not compared	20180000			1y
57	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2018/19	653.8044511	609.6474469	700.3034377	585.2495972	727.7601488	821.12	127873.0			Worse	Not compared	20180000			1y
58	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2018/19	698.0200857	655.2140108	742.8657123	631.460146	769.2851824	1011.66	150042.0			Worse	Not compared	20180000			1y
59	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2018/19	792.7489838	766.2658573	819.9047897	751.3045217	835.7477076	3475.68	483598.0			Worse	Not compared	20180000			1y
60	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2018/19	674.8029774	637.1659745	714.0740111	616.2094829	737.1672157	1212.96	180937.0			Worse	Not compared	20180000			1y
61	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2018/19	719.1286995	687.6102223	751.7043941	669.9206934	770.778059	2010.68	277890.0			Worse	Not compared	20180000			1y
62	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2018/19	722.3881722	692.9037729	752.7968228	676.3265703	770.5844084	2296.77	320643.0			Worse	Not compared	20180000			1y
63	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2018/19	722.8149056	709.1988181	736.6257486	701.4372782	744.6428826	10828.87	1540983.0			Worse	Not compared	20180000			1y
64	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2019/20	999.3362936	919.7382223	1083.910483	876.0905703	1134.050003	596.94	62835.0			Worse	Not compared	20190000			1y
65	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2019/20	1005.000916	929.9443085	1084.429488	888.6463088	1131.434105	684.52	72572.0			Worse	Not compared	20190000			1y
66	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2019/20	1125.046736	1079.103346	1172.416307	1053.265953	1200.121474	2341.35	237028.0			Worse	Not compared	20190000			1y
67	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2019/20	969.8088939	905.7588619	1037.164385	870.3290412	1076.912213	865.95	89292.0			Worse	Not compared	20190000			1y
68	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2019/20	1014.564038	961.1113308	1070.188419	931.2818456	1102.85863	1381.0	134858.0			Worse	Not compared	20190000			1y
69	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2019/20	1049.327877	998.1912418	1102.389213	969.5855828	1133.513464	1603.95	155278.0			Worse	Not compared	20190000			1y
70	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2019/20	1035.985048	1012.462959	1059.912774	999.0865986	1073.821286	7473.71	751863.0			Worse	Not compared	20190000			1y
71	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2019/20	392.8325698	345.7786228	444.4834845	320.6891192	475.545351	253.46	65621.0			Similar	Not compared	20190000			1y
72	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2019/20	473.503615	426.1624994	524.6303177	400.5617506	555.1595064	371.53	79221.0			Worse	Not compared	20190000			1y
73	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2019/20	476.3912801	448.2164909	505.8509311	432.5561403	523.1909596	1101.94	247659.0			Worse	Not compared	20190000			1y
74	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2019/20	386.3367122	346.6842874	429.2588675	325.2839132	454.9148371	350.28	92249.0			Similar	Not compared	20190000			1y
75	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2019/20	516.4750648	479.1916983	555.854281	458.6440367	579.1382765	733.4	144050.0			Worse	Not compared	20190000			1y
76	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2019/20	435.1894727	403.3950793	468.8053566	385.8875864	488.6906719	706.92	165454.0			Worse	Not compared	20190000			1y
77	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2019/20	454.4965369	439.5081107	469.8633707	431.039523	478.8278911	3517.53	794254.0			Worse	Not compared	20190000			1y
78	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2019/20	679.671389	634.5319441	727.1621686	609.572338	755.1932039	850.4	128456.0			Worse	Not compared	20190000			1y
79	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2019/20	718.1525856	675.0684398	763.2448171	651.1403535	789.7977168	1056.05	151793.0			Worse	Not compared	20190000			1y
80	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2019/20	784.9750057	758.6184694	812.0041915	743.7301014	827.7740893	3443.29	484687.0			Worse	Not compared	20190000			1y
81	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2019/20	667.2086703	630.054136	705.9740675	609.3652923	728.7693444	1216.23	181541.0			Worse	Not compared	20190000			1y
82	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2019/20	749.2895671	717.2352902	782.3918518	699.2327598	801.7666051	2114.4	278908.0			Worse	Not compared	20190000			1y
83	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2019/20	725.6035614	696.0744931	756.0554043	679.470873	773.8674884	2310.87	320732.0			Worse	Not compared	20190000			1y
84	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2019/20	729.4536692	715.813208	743.2877766	708.0371018	751.3180246	10991.24	1546117.0			Worse	Not compared	20190000			1y
85	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2020/21	692.1309382	626.5868813	762.6004287	591.0062428	804.5971258	418.6	62914.0			Worse	Not compared	20200000			1y
86	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2020/21	868.8232039	799.4382581	942.5455257	761.3908646	986.2514832	597.01	73346.0			Worse	Not compared	20200000			1y
87	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2020/21	938.6215619	896.8877091	981.7714583	873.4721777	1007.040821	1965.83	235889.0			Worse	Not compared	20200000			1y
88	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2020/21	768.4393783	711.4543924	828.7470081	680.101312	864.4370233	683.19	89421.0			Worse	Not compared	20200000			1y
89	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2020/21	783.1496131	736.4893747	831.9662122	710.5669953	860.7073542	1073.7	134827.0			Worse	Not compared	20200000			1y
90	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2020/21	855.0600322	808.9907385	903.0536419	783.3051757	931.2560124	1308.11	155122.0			Worse	Not compared	20200000			1y
91	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2020/21	836.6822014	815.5798804	858.1895379	803.5984598	870.7021664	6046.44	751519.0			Worse	Not compared	20200000			1y
92	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2020/21	312.6404848	270.8539403	359.0285639	248.791217	387.0610194	202.01	65594.0			Similar	Not compared	20200000			1y
93	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2020/21	423.8308259	378.9395368	472.5384076	354.7608815	501.6825248	330.43	80062.0			Worse	Not compared	20200000			1y
94	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2020/21	371.5887074	346.8465968	397.6069834	333.159972	412.9607021	866.89	247459.0			Worse	Not compared	20200000			1y
95	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2020/21	391.7709462	351.9659338	434.8253957	330.4690862	460.5518383	357.1	92681.0			Worse	Not compared	20200000			1y
96	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2020/21	377.1499723	345.3074008	411.1032606	327.8990224	431.2640449	533.06	143794.0			Worse	Not compared	20200000			1y
97	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Female	All ages			2020/21	409.647811	378.5405105	442.6099924	361.4433835	462.127847	654.16	165127.0			Worse	Not compared	20200000			1y
98	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	All ages			2020/21	378.9031773	365.2595836	392.9237963	357.5656672	401.1116865	2943.65	794717.0			Worse	Not compared	20200000			1y
99	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Persons	All ages			2020/21	492.9118496	454.7066499	533.4579523	433.7359666	557.4830457	620.61	128508.0			Similar	Not compared	20200000			1y
100	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Persons	All ages			2020/21	629.319806	589.0376135	671.6088618	566.7232304	696.5454331	927.44	153408.0			Worse	Not compared	20200000			1y
101	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			2020/21	641.9417704	618.2080099	666.3443019	604.8299023	680.5985655	2832.72	483348.0			Worse	Not compared	20200000			1y
102	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Persons	All ages			2020/21	572.2273323	537.8126546	608.2584397	518.7049513	629.4789209	1040.29	182102.0			Worse	Not compared	20200000			1y
103	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Persons	All ages			2020/21	567.9673729	540.1615626	596.8188145	524.6066671	613.7419901	1606.76	278621.0			Worse	Not compared	20200000			1y
104	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Persons	All ages			2020/21	619.3102164	591.9835825	647.5649086	576.6518679	664.1115977	1962.27	320249.0			Worse	Not compared	20200000			1y
105	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			2020/21	595.7625226	583.4488979	608.2695968	576.4377833	615.5345465	8990.09	1546236.0			Worse	Not compared	20200000			1y
106	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Male	All ages			2021/22	777.2404513	708.3250535	850.9985489	670.7685299	894.8670194	476.3	62960.0			Worse	Not compared	20210000			1y
107	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Male	All ages			2021/22	799.8204493	733.440953	870.5126261	697.11303	912.4652351	554.11	74016.0			Worse	Not compared	20210000			1y
108	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Male	All ages			2021/22	897.3947022	856.2684606	939.960285	833.2136632	964.899165	1849.83	236448.0			Worse	Not compared	20210000			1y
109	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Male	All ages			2021/22	822.9081844	764.2471401	884.8545702	731.9123849	921.478764	738.71	89963.0			Worse	Not compared	20210000			1y
110	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Male	All ages			2021/22	874.6625102	825.2550684	926.2296606	797.7512841	956.5574489	1196.93	135417.0			Worse	Not compared	20210000			1y
111	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000015	Wirral	UA	Male	All ages			2021/22	865.0710361	819.0259778	913.0135037	793.3423256	941.178944	1343.25	155200.0			Worse	Not compared	20210000			1y
112	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Male	All ages			2021/22	850.2862521	829.0349216	871.9416701	816.9671584	884.539436	6159.13	754004.0			Worse	Not compared	20210000			1y
113	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E06000006	Halton	UA	Female	All ages			2021/22	337.0959034	293.7766349	384.9841419	270.8203719	413.871058	219.18	65610.0			Similar	Not compared	20210000			1y
114	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2021/22	386.0325357	343.1805313	432.7117323	320.178986	460.6904109	300.7	80962.0			Worse	Not compared	20210000			1y
115	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2021/22	350.3472905	326.0798246	375.9236194	312.6810756	391.0316872	794.78	248574.0			Similar	Not compared	20210000			1y
116	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2021/22	380.5045499	341.4728845	422.7517396	320.4062375	448.0034703	350.91	93431.0			Worse	Not compared	20210000			1y
117	93764	Admission episodes for alcohol-related conditions (Narrow)	E92000001	England	E08000014	Sefton	UA	Female	All ages			2021/22	349.0716525	318.8546996	381.343931	302.3578889	400.5203614	507.16	144276.0			Similar	Not compared	20210000			1y
