﻿_id	reporting_period	delivery_method	source_delivery_method_label	postnatal_stay_category	postnatal_stay_order	minimum_days	maximum_days	percentage_within_delivery_method	denominator_scope	postnatal_stay_definition	unknown_duration_note	geography	unit	source	source_release	source_file	source_sheet
1	2024-25	All delivery methods	Total	Same day	1	0	0	14	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
2	2024-25	All delivery methods	Total	1 day	2	1	1	46	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
3	2024-25	All delivery methods	Total	2 days	3	2	2	20	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
4	2024-25	All delivery methods	Total	3 days	4	3	3	9	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
5	2024-25	All delivery methods	Total	4 days	5	4	4	4	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
6	2024-25	All delivery methods	Total	5 days	6	5	5	3	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
7	2024-25	All delivery methods	Total	6 days	7	6	6	2	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
8	2024-25	All delivery methods	Total	7 days or more	8	7	270	2	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
9	2024-25	Spontaneous	Spontaneous	Same day	1	0	0	26	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
10	2024-25	Spontaneous	Spontaneous	1 day	2	1	1	49	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
11	2024-25	Spontaneous	Spontaneous	2 days	3	2	2	13	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
12	2024-25	Spontaneous	Spontaneous	3 days	4	3	3	6	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
13	2024-25	Spontaneous	Spontaneous	4 days	5	4	4	2	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
14	2024-25	Spontaneous	Spontaneous	5 days	6	5	5	2	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
15	2024-25	Spontaneous	Spontaneous	6 days	7	6	6	1	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
16	2024-25	Spontaneous	Spontaneous	7 days or more	8	7	270	1	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
17	2024-25	Instrumental	Instrumental	Same day	1	0	0	8	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
18	2024-25	Instrumental	Instrumental	1 day	2	1	1	44	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
19	2024-25	Instrumental	Instrumental	2 days	3	2	2	24	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
20	2024-25	Instrumental	Instrumental	3 days	4	3	3	11	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
21	2024-25	Instrumental	Instrumental	4 days	5	4	4	5	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
22	2024-25	Instrumental	Instrumental	5 days	6	5	5	4	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
23	2024-25	Instrumental	Instrumental	6 days	7	6	6	2	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
24	2024-25	Instrumental	Instrumental	7 days or more	8	7	270	2	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
25	2024-25	Caesarean	Caesarean	Same day	1	0	0	1	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
26	2024-25	Caesarean	Caesarean	1 day	2	1	1	44	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
27	2024-25	Caesarean	Caesarean	2 days	3	2	2	27	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
28	2024-25	Caesarean	Caesarean	3 days	4	3	3	12	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
29	2024-25	Caesarean	Caesarean	4 days	5	4	4	6	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
30	2024-25	Caesarean	Caesarean	5 days	6	5	5	4	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
31	2024-25	Caesarean	Caesarean	6 days	7	6	6	2	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
32	2024-25	Caesarean	Caesarean	7 days or more	8	7	270	4	Deliveries with known method of delivery and known postnatal-stay duration	Days between the first baby's birth and the end of the finished delivery episode	Durations over 270 days or null are classified as unknown and excluded	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 7
