﻿_id	Date	Notes	England	North East	North West	Yorkshire and The Humber	East Midlands	West Midlands	East of England	London	South East	South West	Wales
1	2025-01-01T00:00:00	[note 4]	86085	3504	7271	5720	5505	8689	8249	25474	13726	7947	4754
2	2025-04-01T00:00:00	[note 4]	88174	3438	7395	5783	5389	9083	8552	26505	13838	8191	4936
3	2025-07-01T00:00:00	[note 4]	91772	3552	7804	6202	5277	9732	8898	27406	14471	8430	5237
4	2025-10-01T00:00:00	[note 4]	95496	3560	8142	6349	5405	9723	9103	29522	14869	8823	5610
5	2026-01-01T00:00:00	[no note]	97235	3834	8120	6153	6119	9890	9269	30728	14406	8716	5644
6	2026-04-01T00:00:00	[no note]	99551	3986	8376	6254	6263	10059	9887	30909	14750	9067	5712
