﻿_id	source_workbook	source_worksheet	source_excel_row	source_year	methodological_series	lcr_ons_code	lcr_authority	source_local_authority_name	young_people_known_to_local_authority	estimated_neet_count	estimated_neet_proportion	activity_not_known_proportion
1	2013_local_authority_neet_figures.xlsx	Summary	136	2013	historical_estimated_neet_ages_16_18	E06000006	Halton	Halton	4357	370	0.084	0.036
2	2013_local_authority_neet_figures.xlsx	Summary	137	2013	historical_estimated_neet_ages_16_18	E08000011	Knowsley	Knowsley	6014	440	0.073	0.033
3	2013_local_authority_neet_figures.xlsx	Summary	139	2013	historical_estimated_neet_ages_16_18	E08000012	Liverpool	Liverpool	15545	1290	0.083	0.048
4	2013_local_authority_neet_figures.xlsx	Summary	145	2013	historical_estimated_neet_ages_16_18	E08000013	St. Helens	St. Helens	5794.333333333333	420	0.073	0.023
5	2013_local_authority_neet_figures.xlsx	Summary	144	2013	historical_estimated_neet_ages_16_18	E08000014	Sefton	Sefton	9449.333333333334	540	0.057	0.035
6	2013_local_authority_neet_figures.xlsx	Summary	151	2013	historical_estimated_neet_ages_16_18	E08000015	Wirral	Wirral	11652.333333333334	660	0.057	0.031
