﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	2646	Processing of other planning applications in target	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2013	84.0									Not compared	Not compared	20130000			1y
2	2646	Processing of other planning applications in target	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2013	97.0									Not compared	Not compared	20130000			1y
3	2646	Processing of other planning applications in target	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2013	78.0									Not compared	Not compared	20130000			1y
4	2646	Processing of other planning applications in target	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2013	98.0									Not compared	Not compared	20130000			1y
5	2646	Processing of other planning applications in target	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2013	86.0									Not compared	Not compared	20130000			1y
6	2646	Processing of other planning applications in target	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2013	82.0									Not compared	Not compared	20130000			1y
7	2646	Processing of other planning applications in target	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2014	93.0									Not compared	Not compared	20140000			1y
8	2646	Processing of other planning applications in target	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2014	88.0									Not compared	Not compared	20140000			1y
9	2646	Processing of other planning applications in target	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2014	55.0									Not compared	Not compared	20140000			1y
10	2646	Processing of other planning applications in target	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2014	98.0									Not compared	Not compared	20140000			1y
11	2646	Processing of other planning applications in target	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2014	46.0									Not compared	Not compared	20140000			1y
12	2646	Processing of other planning applications in target	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2014	84.0									Not compared	Not compared	20140000			1y
13	2646	Processing of other planning applications in target	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2015	88.0									Not compared	Not compared	20150000			1y
14	2646	Processing of other planning applications in target	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2015	97.0									Not compared	Not compared	20150000			1y
15	2646	Processing of other planning applications in target	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2015	60.0									Not compared	Not compared	20150000			1y
16	2646	Processing of other planning applications in target	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2015	97.0									Not compared	Not compared	20150000			1y
17	2646	Processing of other planning applications in target	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2015	82.0									Not compared	Not compared	20150000			1y
18	2646	Processing of other planning applications in target	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2015	80.0									Not compared	Not compared	20150000			1y
19	2646	Processing of other planning applications in target	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2016	95.0									Not compared	Not compared	20160000			1y
20	2646	Processing of other planning applications in target	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2016	88.0									Not compared	Not compared	20160000			1y
21	2646	Processing of other planning applications in target	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2016	74.0									Not compared	Not compared	20160000			1y
22	2646	Processing of other planning applications in target	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2016	98.0									Not compared	Not compared	20160000			1y
23	2646	Processing of other planning applications in target	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2016	94.0									Not compared	Not compared	20160000			1y
24	2646	Processing of other planning applications in target	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2016	80.0									Not compared	Not compared	20160000			1y
25	2646	Processing of other planning applications in target	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2017	94.0									Not compared	Not compared	20170000			1y
26	2646	Processing of other planning applications in target	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2017	80.0									Not compared	Not compared	20170000			1y
27	2646	Processing of other planning applications in target	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2017	84.0									Not compared	Not compared	20170000			1y
28	2646	Processing of other planning applications in target	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2017	98.0									Not compared	Not compared	20170000			1y
29	2646	Processing of other planning applications in target	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2017	95.0									Not compared	Not compared	20170000			1y
30	2646	Processing of other planning applications in target	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2017	79.0									Not compared	Not compared	20170000			1y
31	2646	Processing of other planning applications in target	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2018	98.0									Not compared	Not compared	20180000			1y
32	2646	Processing of other planning applications in target	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2018	92.0									Not compared	Not compared	20180000			1y
33	2646	Processing of other planning applications in target	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2018	87.0									Not compared	Not compared	20180000			1y
34	2646	Processing of other planning applications in target	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2018	100.0									Not compared	Not compared	20180000			1y
35	2646	Processing of other planning applications in target	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2018	95.0									Not compared	Not compared	20180000			1y
36	2646	Processing of other planning applications in target	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2018	69.0									Not compared	Not compared	20180000			1y
37	2646	Processing of other planning applications in target	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2019	87.0									Not compared	Not compared	20190000			1y
38	2646	Processing of other planning applications in target	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2019	94.0									Not compared	Not compared	20190000			1y
39	2646	Processing of other planning applications in target	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2019	88.0									Not compared	Not compared	20190000			1y
40	2646	Processing of other planning applications in target	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2019	100.0									Not compared	Not compared	20190000			1y
41	2646	Processing of other planning applications in target	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2019	96.0									Not compared	Not compared	20190000			1y
42	2646	Processing of other planning applications in target	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2019	93.0									Not compared	Not compared	20190000			1y
43	2646	Processing of other planning applications in target	E92000001	England	E06000006	Halton	UA	Not applicable	All ages			2020	69.0								Cannot be calculated	Not compared	Not compared	20200000			1y
44	2646	Processing of other planning applications in target	E92000001	England	E08000011	Knowsley	UA	Not applicable	All ages			2020	100.0								Cannot be calculated	Not compared	Not compared	20200000			1y
45	2646	Processing of other planning applications in target	E92000001	England	E08000012	Liverpool	UA	Not applicable	All ages			2020	75.0								Cannot be calculated	Not compared	Not compared	20200000			1y
46	2646	Processing of other planning applications in target	E92000001	England	E08000013	St. Helens	UA	Not applicable	All ages			2020	100.0								Cannot be calculated	Not compared	Not compared	20200000			1y
47	2646	Processing of other planning applications in target	E92000001	England	E08000014	Sefton	UA	Not applicable	All ages			2020	91.0								Cannot be calculated	Not compared	Not compared	20200000			1y
48	2646	Processing of other planning applications in target	E92000001	England	E08000015	Wirral	UA	Not applicable	All ages			2020	93.0								Cannot be calculated	Not compared	Not compared	20200000			1y
