﻿_id	Date	Notes	Rural urban classification	Key	Value
1	2026-01-01T00:00:00	[no note]	Rural	EV chargers	17584
2	2026-01-01T00:00:00	[no note]	Rural	50kW+ EV chargers	4681
3	2026-01-01T00:00:00	[no note]	Urban	EV chargers	85295
4	2026-01-01T00:00:00	[no note]	Urban	50kW+ EV chargers	18389
5	2026-04-01T00:00:00	[no note]	Rural	EV chargers	18140
6	2026-04-01T00:00:00	[no note]	Rural	50kW+ EV chargers	4801
7	2026-04-01T00:00:00	[no note]	Urban	EV chargers	87123
8	2026-04-01T00:00:00	[no note]	Urban	50kW+ EV chargers	19045
