﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2010/11	2.798982188	2.091576251	3.736513771	1.770984588	4.396987501	44.0	1572.0			Worse	Not compared	20100000			1y
2	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2010/11	1.526315789	1.064805105	2.183441146	0.868499183	2.66895992	29.0	1900.0			Similar	Not compared	20100000			1y
3	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2010/11	1.524241933	1.247252672	1.861585241	1.111658043	2.0867221	94.0	6167.0			Similar	Not compared	20100000			1y
4	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2010/11	3.196564885	2.524942794	4.03943178	2.205305198	4.61237026	67.0	2096.0			Worse	Not compared	20100000			1y
5	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2010/11	1.671309192	1.26291214	2.208818144	1.076308566	2.58663502	48.0	2872.0			Similar	Not compared	20100000			1y
6	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2010/11	2.482460874	2.028580686	3.034747785	1.806398515	3.402778002	92.0	3706.0			Worse	Not compared	20100000			1y
7	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2010/11	2.042265058	1.847243907	2.257401867	1.743390109	2.391130212	374.0	18313.0			Worse	Not compared	20100000			1y
8	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2011/12	1.536491677	1.034669417	2.276103748	0.827970767	2.833990411	24.0	1562.0			Similar	Not compared	20110000			1y
9	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2011/12	1.453488372	1.020008575	2.067339275	0.834659192	2.519470173	30.0	2064.0			Similar	Not compared	20110000			1y
10	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2011/12	1.374521751	1.128115756	1.67383724	1.007204268	1.873261408	97.0	7057.0			Similar	Not compared	20110000			1y
11	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2011/12	2.440191388	1.860830069	3.194063575	1.593684336	3.719337911	51.0	2090.0			Worse	Not compared	20110000			1y
12	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2011/12	1.763727121	1.350969554	2.299653462	1.16008456	2.672976815	53.0	3005.0			Worse	Not compared	20110000			1y
13	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2011/12	2.186825054	1.76300901	2.70971348	1.558000362	3.061556541	81.0	3704.0			Worse	Not compared	20110000			1y
14	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2011/12	1.724668925	1.551143678	1.91722827	1.459185371	2.037455738	336.0	19482.0			Worse	Not compared	20110000			1y
15	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2012/13	1.485148515	1.00002675	2.200376508	0.800236368	2.740076161	24.0	1616.0			Similar	Not compared	20120000			1y
16	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2012/13	1.361256545	0.930639006	1.987129264	0.750854796	2.455602382	26.0	1910.0			Similar	Not compared	20120000			1y
17	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2012/13	1.329345297	1.069466543	1.651320112	0.944117105	1.868792733	80.0	6018.0			Similar	Not compared	20120000			1y
18	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2012/13	2.108433735	1.563621283	2.837602994	1.318621161	3.355234381	42.0	1992.0			Worse	Not compared	20120000			1y
19	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2012/13	1.235875706	0.889976527	1.713887614	0.738649719	2.060862761	35.0	2832.0			Similar	Not compared	20120000			1y
20	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2012/13	1.534452808	1.175073772	2.001516599	1.008961866	2.327197547	53.0	3454.0			Similar	Not compared	20120000			1y
21	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2012/13	1.458871058	1.293009879	1.645653409	1.206183194	1.763550495	260.0	17822.0			Worse	Not compared	20120000			1y
22	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2013/14	1.401869159	0.91872146	2.13362861	0.724659795	2.694765746	21.0	1498.0			Similar	Not compared	20130000			1y
23	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2013/14	1.104009297	0.707910047	1.71790472	0.552066365	2.19558881	19.0	1721.0			Similar	Not compared	20130000			1y
24	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2013/14	1.153423654	0.90260886	1.472898366	0.784524126	1.692827727	63.0	5462.0			Similar	Not compared	20130000			1y
25	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2013/14	1.694045175	1.208773196	2.369461015	0.998063815	2.861329397	33.0	1948.0			Worse	Not compared	20130000			1y
26	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2013/14	1.298701299	0.935287956	1.800754896	0.776272986	2.165049878	35.0	2695.0			Similar	Not compared	20130000			1y
27	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2013/14	1.281660055	0.949605406	1.727800982	0.800586445	2.045849699	42.0	3277.0			Similar	Not compared	20130000			1y
28	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2013/14	1.283055238	1.122776555	1.465874833	1.039766389	1.582359586	213.0	16601.0			Worse	Not compared	20130000			1y
29	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2014/15	1.234567901	0.782336574	1.943092957	0.606308914	2.497472782	18.0	1458.0			Similar	Not compared	20140000			1y
30	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2014/15	1.727861771	1.226566868	2.428996408	1.009894691	2.941089824	32.0	1852.0			Worse	Not compared	20140000			1y
31	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2014/15	0.895836993	0.682042247	1.175854968	0.583814172	1.37232024	51.0	5693.0			Similar	Not compared	20140000			1y
32	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2014/15	1.541733121	1.07558158	2.205408369	0.87729328	2.695717244	29.0	1881.0			Worse	Not compared	20140000			1y
33	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2014/15	1.389410439	1.00969818	1.909165203	0.842178854	2.284032008	37.0	2663.0			Worse	Not compared	20140000			1y
34	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2014/15	1.386795297	1.041335437	1.844724015	0.884428743	2.16826994	46.0	3317.0			Worse	Not compared	20140000			1y
35	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2014/15	1.263045541	1.105253411	1.443036243	1.023533282	1.55772286	213.0	16864.0			Worse	Not compared	20140000			1y
36	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2015/16	1.627118644	1.095829564	2.409715842	0.876936762	2.999628654	24.0	1475.0			Worse	Not compared	20150000			1y
37	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2015/16	0.950782998	0.594468159	1.517407233	0.457565783	1.965150977	17.0	1788.0			Similar	Not compared	20150000			1y
38	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2015/16	0.902495134	0.687116155	1.184580153	0.588158682	1.382489807	51.0	5651.0			Similar	Not compared	20150000			1y
39	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2015/16	0.999473961	0.640785475	1.555799371	0.49970517	1.989083159	19.0	1901.0			Similar	Not compared	20150000			1y
40	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2015/16	0.745990302	0.483437083	1.149488343	0.379180615	1.462433271	20.0	2681.0			Similar	Not compared	20150000			1y
41	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2015/16	1.5992758	1.224796531	2.085833593	1.051679253	2.425011335	53.0	3314.0			Worse	Not compared	20150000			1y
42	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2015/16	1.094586556	0.948092184	1.26342777	0.872878998	1.371827574	184.0	16810.0			Worse	Not compared	20150000			1y
43	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2016/17	1.404494382	0.911015414	2.159455649	0.714677659	2.741745203	20.0	1424.0			Worse	Not compared	20160000			1y
44	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2016/17	0.898045431	0.561451491	1.433520658	0.432147102	1.856862095	17.0	1893.0			Similar	Not compared	20160000			1y
45	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2016/17	0.785751702	0.587776615	1.049704713	0.498236582	1.237119022	45.0	5727.0			Similar	Not compared	20160000			1y
46	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2016/17	1.687116564	1.203819246	2.359808745	0.993971131	2.849713931	33.0	1956.0			Worse	Not compared	20160000			1y
47	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2016/17	0.808936826	0.529707766	1.233532783	0.417747716	1.560703783	21.0	2596.0			Similar	Not compared	20160000			1y
48	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2016/17	0.908236768	0.633122389	1.301332591	0.516298266	1.59294417	29.0	3193.0			Similar	Not compared	20160000			1y
49	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2016/17	0.982786348	0.844377848	1.143620786	0.773804966	1.247497725	165.0	16789.0			Worse	Not compared	20160000			1y
50	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2017/18	1.596516691	1.056654135	2.40549838	0.837763717	3.021524367	22.0	1378.0			Worse	Not compared	20170000			1y
51	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2017/18	0.975359343	0.625303739	1.518387729	0.487628899	1.941404593	19.0	1948.0			Similar	Not compared	20170000			1y
52	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2017/18	0.720850604	0.529839243	0.980044651	0.444795442	1.16622796	40.0	5549.0			Similar	Not compared	20170000			1y
53	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2017/18	1.44153764	0.992588052	2.089263031	0.80390362	2.571812804	27.0	1873.0			Worse	Not compared	20170000			1y
54	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2017/18	0.869909055	0.575179989	1.313665388	0.455933228	1.653520738	22.0	2529.0			Similar	Not compared	20170000			1y
55	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2017/18	0.976880495	0.685135427	1.391116623	0.560550357	1.697148571	30.0	3071.0			Similar	Not compared	20170000			1y
56	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2017/18	0.978712992	0.838901781	1.14155687	0.767754777	1.246908441	160.0	16348.0			Worse	Not compared	20170000			1y
57	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2018/19	2.26	1.5	3.1	1.2	3.8	30.0	1325.0			Worse	Not compared	20180000			1y
58	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2018/19	1.06	0.6	1.5	0.5	1.9	20.0	1880.0			Similar	Not compared	20180000			1y
59	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2018/19	0.63	0.4	0.8	0.4	1.0	35.0	5520.0			Similar	Not compared	20180000			1y
60	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2018/19	1.11	0.7	1.6	0.5	2.1	20.0	1800.0			Worse	Not compared	20180000			1y
61	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2018/19	0.41	0.3	0.8	0.2	1.1	10.0	2450.0			Similar	Not compared	20180000			1y
62	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2018/19	1.2	0.8	1.6	0.7	2.0	35.0	2915.0			Worse	Not compared	20180000			1y
63	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2018/19	0.91	0.8	1.1	0.7	1.2	145.0	15890.0			Worse	Not compared	20180000			1y
64	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2019/20	0.76	0.5	1.5	0.3	2.0	10.0	1315.0			Similar	Not compared	20190000			1y
65	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2019/20	0.82	0.4	1.2	0.3	1.6	15.0	1840.0			Similar	Not compared	20190000			1y
66	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2019/20	0.68	0.5	1.0	0.4	1.2	35.0	5160.0			Similar	Not compared	20190000			1y
67	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2019/20	1.17	0.8	1.8	0.6	2.3	20.0	1705.0			Worse	Not compared	20190000			1y
68	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2019/20	0.63	0.4	1.1	0.3	1.4	15.0	2365.0			Similar	Not compared	20190000			1y
69	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2019/20	0.88	0.6	1.3	0.5	1.7	25.0	2845.0			Similar	Not compared	20190000			1y
70	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2019/20	0.82	0.7	1.0	0.6	1.1	125.0	15230.0			Worse	Not compared	20190000			1y
71	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2020/21	0.85	0.5	1.7	0.4	2.3	10.0	1180.0			Similar	Not compared	20200000			1y
72	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2020/21	0.6	0.4	1.2	0.3	1.7	10.0	1680.0			Similar	Not compared	20200000			1y
73	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2020/21	0.61	0.5	0.9	0.4	1.1	30.0	4900.0			Similar	Not compared	20200000			1y
74	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2020/21	1.15	0.7	1.8	0.6	2.3	20.0	1735.0			Worse	Not compared	20200000			1y
75	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2020/21	0.66	0.5	1.2	0.4	1.6	15.0	2270.0			Similar	Not compared	20200000			1y
76	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2020/21	0.57	0.4	1.0	0.3	1.3	15.0	2635.0			Similar	Not compared	20200000			1y
77	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2021/22	0.77	0.47	1.51	0.35	2.07	10.0	1295.0			Similar	Not compared	20210000			1y
78	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2021/22	0.52	0.25	0.89	0.17	1.26	10.0	1915.0			Similar	Not compared	20210000			1y
79	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2021/22	0.49	0.35	0.75	0.28	0.93	25.0	5070.0			Similar	Not compared	20210000			1y
80	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2021/22	1.15	0.74	1.76	0.58	2.24	20.0	1745.0			Worse	Not compared	20210000			1y
81	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2021/22	0.63	0.42	1.1	0.32	1.43	15.0	2365.0			Similar	Not compared	20210000			1y
82	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2021/22	1.28	0.92	1.78	0.77	2.14	35.0	2725.0			Worse	Not compared	20210000			1y
83	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2022/23	1.33333	0.74	2.08	0.56	2.75	15.0	1125.0			Worse	Not compared	20220000			1y
84	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2022/23	0.5698	0.27	0.97	0.19	1.37	10.0	1755.0			Similar	Not compared	20220000			1y
85	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2022/23	0.52966	0.38	0.81	0.3	1.0	25.0	4720.0			Similar	Not compared	20220000			1y
86	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2022/23	0.85714	0.61	1.55	0.47	2.01	15.0	1750.0			Worse	Not compared	20220000			1y
87	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2022/23	0.88692	0.54	1.31	0.42	1.68	20.0	2255.0			Similar	Not compared	20220000			1y
88	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2022/23	0.87719	0.53	1.3	0.42	1.66	20.0	2280.0			Similar	Not compared	20220000			1y
89	90811	Teenage mothers	E92000001	England	E06000006	Halton	UA	Female	12-17 yrs			2023/24	1.32743	0.81	2.18	0.61	2.86	15.0	1130.0		No significant change	Worse	Not compared	20230000			1y
90	90811	Teenage mothers	E92000001	England	E08000011	Knowsley	UA	Female	12-17 yrs			2023/24							1750.0	Value suppressed for disclosure control due to small count	No significant change	Not compared	Not compared	20230000			1y
91	90811	Teenage mothers	E92000001	England	E08000012	Liverpool	UA	Female	12-17 yrs			2023/24	0.54171	0.4	0.85	0.33	1.05	25.0	4615.0		No significant change	Similar	Not compared	20230000			1y
92	90811	Teenage mothers	E92000001	England	E08000013	St. Helens	UA	Female	12-17 yrs			2023/24	0.87464	0.62	1.58	0.48	2.05	15.0	1715.0		No significant change	Worse	Not compared	20230000			1y
93	90811	Teenage mothers	E92000001	England	E08000014	Sefton	UA	Female	12-17 yrs			2023/24	0.46189	0.25	0.85	0.18	1.18	10.0	2165.0		No significant change	Similar	Not compared	20230000			1y
94	90811	Teenage mothers	E92000001	England	E08000015	Wirral	UA	Female	12-17 yrs			2023/24	0.67416	0.44	1.16	0.34	1.52	15.0	2225.0		No significant change	Similar	Not compared	20230000			1y
95	90811	Teenage mothers	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Female	12-17 yrs			2023/24	0.66152	0.55	0.83	0.49	0.93	90.0	13605.0		Increasing and getting worse	Similar	Not compared	20230000			1y
