﻿_id	reporting_period	age_group	source_age_group_label	percentage_with_anaesthetic_or_analgesic	data_note	geography	unit	source	source_release	source_file	source_sheet
1	2014-15	All age groups	Total deliveries	60		England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
2	2014-15	Under 20 years	Under 20 years	58		England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
3	2014-15	20-29 years	20-29 years	59		England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
4	2014-15	30-39 years	30-39 years	61		England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
5	2014-15	40 years and over	40 years and over	65		England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
6	2024-25	All age groups	Total deliveries	57	Includes 'other'; excludes n/a values.	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
7	2024-25	Under 20 years	Under 20 years	53	Includes 'other'; excludes n/a values.	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
8	2024-25	20-29 years	20-29 years	57	Includes 'other'; excludes n/a values.	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
9	2024-25	30-39 years	30-39 years	57	Includes 'other'; excludes n/a values.	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
10	2024-25	40 years and over	40 years and over	60	Includes 'other'; excludes n/a values.	England	percent	Hospital Episode Statistics (HES), NHS England	NHS Maternity Statistics, 2024-25	hosp-epis-stat-mat-summary-tables-2425.xlsx	Summary report 4
