﻿_id	time_period	time_identifier	geographic_level	country_code	country_name	region_code	region_name	old_la_code	la_name	new_la_code	social_care_group	t_pupils	avg_elgs	t_elg	pt_elg	t_comm_lang_lit	pt_comm_lang_lit	t_gld	pt_gld
1	202324	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CIN at any point	87	11.7	33	37.9	38	43.7	37	42.5
2	202324	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CIN at any point	79	11.1	37	46.8	37	46.8	37	46.8
3	202324	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CIN at any point	262	11.3	103	39.3	108	41.2	107	40.8
4	202324	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CIN at any point	192	9.6	59	30.7	71	37	63	32.8
5	202324	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CIN at any point	41	11.6	18	43.9	19	46.3	19	46.3
6	202324	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CIN at any point	186	10.2	74	39.8	81	43.5	77	41.4
7	202324	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CINO at 31 March	26	11.8	11	42.3	13	50	13	50
8	202324	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CINO at 31 March	27	8.8	8	29.6	8	29.6	8	29.6
9	202324	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CINO at 31 March	93	11.1	34	36.6	35	37.6	35	37.6
10	202324	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CINO at 31 March	73	8.8	23	31.5	28	38.4	25	34.2
11	202324	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CINO at 31 March	12	10.7	c	c	c	c	c	c
12	202324	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CINO at 31 March	68	10.7	32	47.1	35	51.5	33	48.5
13	202324	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CLA 12 months at 31 March	11	10.6	c	c	c	c	c	c
14	202324	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CLA 12 months at 31 March	7	15.1	c	c	c	c	c	c
15	202324	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CLA 12 months at 31 March	52	12	27	51.9	27	51.9	27	51.9
16	202324	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CLA 12 months at 31 March	21	10.6	7	33.3	10	47.6	7	33.3
17	202324	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CLA 12 months at 31 March	12	12.8	6	50	6	50	6	50
18	202324	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CLA 12 months at 31 March	17	7.7	c	c	c	c	c	c
19	202324	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CPPO at 31 March	12	12.1	c	c	c	c	c	c
20	202324	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CPPO at 31 March	10	10.9	c	c	c	c	c	c
21	202324	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CPPO at 31 March	35	11.3	13	37.1	15	42.9	15	42.9
22	202324	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CPPO at 31 March	21	9.6	c	c	6	28.6	6	28.6
23	202324	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CPPO at 31 March	c	c	c	c	c	c	c	c
24	202324	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CPPO at 31 March	22	9.2	6	27.3	7	31.8	7	31.8
25	202223	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CIN at any point	104	11.6	42	40.4	45	43.3	42	40.4
26	202223	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CIN at any point	66	10.3	20	30.3	21	31.8	20	30.3
27	202223	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CIN at any point	256	11.5	97	37.9	104	40.6	101	39.5
28	202223	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CIN at any point	194	10.1	65	33.5	71	36.6	67	34.5
29	202223	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CIN at any point	97	9.7	29	29.9	31	32	30	30.9
30	202223	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CIN at any point	162	9.9	59	36.4	68	42	66	40.7
31	202223	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CINO at 31 March	33	10.7	11	33.3	12	36.4	11	33.3
32	202223	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CINO at 31 March	23	11	8	34.8	9	39.1	8	34.8
33	202223	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CINO at 31 March	65	11.4	21	32.3	25	38.5	25	38.5
34	202223	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CINO at 31 March	73	9.3	22	30.1	23	31.5	22	30.1
35	202223	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CINO at 31 March	18	8.6	c	c	c	c	c	c
36	202223	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CINO at 31 March	57	9.4	20	35.1	22	38.6	21	36.8
37	202223	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CLA 12 months at 31 March	11	9.7	c	c	c	c	c	c
38	202223	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CLA 12 months at 31 March	14	10.1	c	c	c	c	c	c
39	202223	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CLA 12 months at 31 March	62	12.7	34	54.8	34	54.8	34	54.8
40	202223	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CLA 12 months at 31 March	19	9.1	c	c	6	31.6	c	c
41	202223	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CLA 12 months at 31 March	11	10.7	c	c	c	c	c	c
42	202223	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CLA 12 months at 31 March	12	12.5	6	50	6	50	6	50
43	202223	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CPPO at 31 March	13	12.4	c	c	c	c	c	c
44	202223	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CPPO at 31 March	11	9.3	c	c	c	c	c	c
45	202223	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CPPO at 31 March	15	10.6	c	c	c	c	c	c
46	202223	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CPPO at 31 March	22	9.5	6	27.3	6	27.3	6	27.3
47	202223	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CPPO at 31 March	18	10.4	7	38.9	7	38.9	7	38.9
48	202223	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CPPO at 31 March	18	9.2	c	c	c	c	c	c
49	202122	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CIN at any point	94	10.1	32	34	34	36.2	33	35.1
50	202122	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CIN at any point	99	9.9	29	29.3	32	32.3	30	30.3
51	202122	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CIN at any point	276	11	99	35.9	109	39.5	103	37.3
52	202122	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CIN at any point	158	11.4	63	39.9	73	46.2	67	42.4
53	202122	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CIN at any point	84	9.7	28	33.3	30	35.7	28	33.3
54	202122	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CIN at any point	178	9.9	59	33.1	66	37.1	61	34.3
55	202122	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CINO at 31 March	30	10	10	33.3	11	36.7	11	36.7
56	202122	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CINO at 31 March	23	8.1	c	c	6	26.1	c	c
57	202122	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CINO at 31 March	73	10.2	24	32.9	27	37	26	35.6
58	202122	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CINO at 31 March	55	11.7	23	41.8	27	49.1	24	43.6
59	202122	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CINO at 31 March	23	10.7	9	39.1	10	43.5	9	39.1
60	202122	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CINO at 31 March	49	8.7	14	28.6	14	28.6	14	28.6
61	202122	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CLA 12 months at 31 March	8	14.8	c	c	c	c	c	c
62	202122	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CLA 12 months at 31 March	c	c	c	c	c	c	c	c
63	202122	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CLA 12 months at 31 March	49	12.2	22	44.9	27	55.1	22	44.9
64	202122	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CLA 12 months at 31 March	25	11	8	32	11	44	10	40
65	202122	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CLA 12 months at 31 March	15	12.4	8	53.3	8	53.3	8	53.3
66	202122	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CLA 12 months at 31 March	18	10.7	8	44.4	9	50	8	44.4
67	202122	Academic year	Local authority	E92000001	England	E12000002	North West	876	Halton	E06000006	CPPO at 31 March	10	8.2	c	c	c	c	c	c
68	202122	Academic year	Local authority	E92000001	England	E12000002	North West	340	Knowsley	E08000011	CPPO at 31 March	11	10.7	c	c	c	c	c	c
69	202122	Academic year	Local authority	E92000001	England	E12000002	North West	341	Liverpool	E08000012	CPPO at 31 March	28	9	c	c	c	c	c	c
70	202122	Academic year	Local authority	E92000001	England	E12000002	North West	343	Sefton	E08000014	CPPO at 31 March	23	9.7	6	26.1	6	26.1	6	26.1
71	202122	Academic year	Local authority	E92000001	England	E12000002	North West	342	St. Helens	E08000013	CPPO at 31 March	10	5.5	c	c	c	c	c	c
72	202122	Academic year	Local authority	E92000001	England	E12000002	North West	344	Wirral	E08000015	CPPO at 31 March	29	8.7	8	27.6	9	31	9	31
