﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E06000006	Halton	UA	Female	All ages			2016	19.5542472666106	17.7367875540109	21.3271055773767	16.7929522739212	22.4320297552302	465.0	23780.0			Higher	Not compared	20160000			1y
2	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2016	35.0631136044881	32.9232993939513	37.3054902269105	31.7361484781195	38.6266811052866	1000.0	28520.0			Higher	Not compared	20160000			1y
3	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2016	22.816105926577	21.9380180965241	23.7588460855136	21.4334193446924	24.2991337537565	2440.0	106942.0			Higher	Not compared	20160000			1y
4	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2016	26.6388334995015	24.8528108624676	28.4537565345948	23.8823794919737	29.5433370619707	855.0	32096.0			Higher	Not compared	20160000			1y
5	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000014	Sefton	UA	Female	All ages			2016	21.6262975778547	20.306498674643	23.0093551313038	19.5742853502588	23.8242418927936	1000.0	46240.0			Higher	Not compared	20160000			1y
6	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000015	Wirral	UA	Female	All ages			2016	17.9321837414867	16.8674998847906	19.1223059936169	16.2568209706876	19.8022300910212	990.0	55208.0			Higher	Not compared	20160000			1y
7	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E06000006	Halton	UA	Female	All ages			2017	17.4038543170048	15.7597582913802	19.1728408648245	14.8678397852722	20.2274308080469	410.0	23558.0			Higher	Not compared	20170000			1y
8	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2017	35.4010356123851	33.2458956408708	37.6592085856722	32.0501246427261	38.9896365784931	1005.0	28389.0			Higher	Not compared	20170000			1y
9	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2017	22.855929151237	21.9733078369151	23.7839290792256	21.4713989829356	24.3210828634048	2475.0	108287.0			Higher	Not compared	20170000			1y
10	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2017	25.5750462861267	23.7884884438779	27.327977160846	22.8362548661047	28.4002304057484	815.0	31867.0			Higher	Not compared	20170000			1y
11	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000014	Sefton	UA	Female	All ages			2017	22.033639477301	20.7378368306358	23.48051213623	19.9945560096683	24.3071874183796	1010.0	45839.0			Higher	Not compared	20170000			1y
12	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000015	Wirral	UA	Female	All ages			2017	23.2188237014827	21.9947919251378	24.5694001536043	21.2922963341689	25.3417512864771	1270.0	54697.0			Higher	Not compared	20170000			1y
13	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E06000006	Halton	UA	Female	All ages			2018	19.9524537272882	18.1485983236762	21.7961755142514	17.1891270202115	22.9182609251989	470.0	23556.0			Higher	Not compared	20180000			1y
14	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2018	36.8588634318544	34.6781244621925	39.1408044750152	33.4667894138055	40.4844262531278	1065.0	28894.0			Higher	Not compared	20180000			1y
15	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2018	29.124269617926	28.1327726399318	30.1604683479994	27.5679898440918	30.7599749081622	3200.0	109874.0			Higher	Not compared	20180000			1y
16	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2018	24.1917747965692	22.4523721650866	25.8975410027602	21.5274039989248	26.9426891015602	770.0	31829.0			Higher	Not compared	20180000			1y
17	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000014	Sefton	UA	Female	All ages			2018	27.6369333884621	26.1165020689605	29.1774209869223	25.2813693117354	30.0957018841209	1270.0	45953.0			Higher	Not compared	20180000			1y
18	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000015	Wirral	UA	Female	All ages			2018	17.9680445238929	16.8756026681486	19.1512563947195	16.2595981085527	19.8377146196452	975.0	54263.0			Higher	Not compared	20180000			1y
19	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E06000006	Halton	UA	Female	All ages			2019	23.3762951731109	21.4312840111557	25.360711143321	20.3898820899758	26.5633715906897	555.0	23742.0			Higher	Not compared	20190000			1y
20	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2019	46.9499540706971	44.5714666545527	49.5638890942302	43.2061543902973	51.0591735428822	1380.0	29393.0			Higher	Not compared	20190000			1y
21	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2019	25.3742358118389	24.4226232267523	26.3159429287181	23.8966030566588	26.8767302882444	2785.0	109757.0			Higher	Not compared	20190000			1y
22	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2019	25.770780620373	24.0721797008684	27.6233234425391	23.1162771912606	28.6986936292748	825.0	32013.0			Higher	Not compared	20190000			1y
23	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000014	Sefton	UA	Female	All ages			2019	29.1289470264651	27.5506696280838	30.6838538478895	26.6944793545114	31.6227851082708	1345.0	46174.0			Higher	Not compared	20190000			1y
24	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000015	Wirral	UA	Female	All ages			2019	20.2841618327337	19.0878375502589	21.4974404577327	18.4330666874286	22.2223706346651	1105.0	54476.0			Higher	Not compared	20190000			1y
25	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E06000006	Halton	UA	Female	All ages			2020	7.34368443138901	6.29586653003012	8.51601405040658	5.74642796485521	9.22682540162407	175.0	23830.0			Higher	Not compared	20200000			1y
26	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2020	21.3098924516365	19.6586533181125	22.9921885530953	18.7699196013523	24.0083505531189	640.0	30033.0			Higher	Not compared	20200000			1y
27	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2020	16.04829076585	15.3250145204099	16.8346434535783	14.9096264919525	17.284850821939	1760.0	109669.0			Higher	Not compared	20200000			1y
28	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2020	11.7186295371141	10.5405524419232	12.9258202400164	9.91975002655612	13.664834091065	380.0	32427.0			Higher	Not compared	20200000			1y
29	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000014	Sefton	UA	Female	All ages			2020	20.428898785075	19.1679126115735	21.7963733441128	18.4571247453512	22.5898128045765	945.0	46258.0			Higher	Not compared	20200000			1y
30	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000015	Wirral	UA	Female	All ages			2020	11.3623868342924	10.4678727149248	12.2740058193545	9.98696838575815	12.8250525321872	620.0	54566.0			Higher	Not compared	20200000			1y
31	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E06000006	Halton	UA	Female	All ages			2021	6.07329842931937	5.04803122883556	7.05562078583689	4.55957411883948	7.70531143728543	145.0	23875.0			Higher	Not compared	20210000			1y
32	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2021	13.155757674192	11.9364134227153	14.5356477566811	11.257509920512	15.3390385084601	405.0	30785.0			Higher	Not compared	20210000			1y
33	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2021	7.30400908943353	6.82701351247781	7.84348036704175	6.55356391303575	8.15141821929093	810.0	110898.0			Higher	Not compared	20210000			1y
34	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2021	10.1343175217812	9.07799385149721	11.2797987872738	8.50877782137166	11.9650280093678	335.0	33056.0			Higher	Not compared	20210000			1y
35	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000014	Sefton	UA	Female	All ages			2021	14.5600924994112	13.4449312224679	15.6523777771074	12.8550407175591	16.3241996642005	680.0	46703.0			Higher	Not compared	20210000			1y
36	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000015	Wirral	UA	Female	All ages			2021	7.00483970743423	6.35707967075074	7.77893350371694	5.98661522083151	8.2191364162359	385.0	54962.0			Higher	Not compared	20210000			1y
37	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E06000006	Halton	UA	Female	All ages			2022	6.271165182	5.307691522	7.358926305	4.806517042	8.020997518	150.0	23919.0			Higher	Not compared	20220000			1y
38	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2022	6.833423386	5.891131002	7.742674219	5.426057733	8.329858885	215.0	31463.0			Higher	Not compared	20220000			1y
39	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2022	6.934091461	6.453481512	7.422751062	6.192878267	7.716506459	800.0	115372.0			Higher	Not compared	20220000			1y
40	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2022	10.26297001	9.180252705	11.37384373	8.612319848	12.05584611	345.0	33616.0			Higher	Not compared	20220000			1y
41	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000014	Sefton	UA	Female	All ages			2022	14.02822649	12.93736318	15.09639341	12.36108649	15.75400722	660.0	47048.0			Higher	Not compared	20220000			1y
42	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000015	Wirral	UA	Female	All ages			2022	10.37082462	9.557650271	11.27300338	9.102279599	11.79741972	575.0	55444.0			Higher	Not compared	20220000			1y
43	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E06000006	Halton	UA	Female	All ages			2023	8.687019111	7.551703484	9.944816594	6.951210803	10.7042501	210.0	24174.0		No significant change	Higher	Not compared	20230000			1y
44	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000011	Knowsley	UA	Female	All ages			2023	9.918789908	8.890952978	11.10000603	8.321248339	11.78859787	320.0	32262.0		Increasing	Higher	Not compared	20230000			1y
45	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000012	Liverpool	UA	Female	All ages			2023	8.277096935	7.758737718	8.803272146	7.475961225	9.118337771	980.0	118399.0		Increasing	Higher	Not compared	20230000			1y
46	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000013	St. Helens	UA	Female	All ages			2023	4.53946405	3.90688819	5.376201452	3.546489571	5.849283877	155.0	34145.0		Increasing	Similar	Not compared	20230000			1y
47	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000014	Sefton	UA	Female	All ages			2023	19.83335782	18.56849465	21.11765502	17.87919884	21.88719336	945.0	47647.0		Increasing	Higher	Not compared	20230000			1y
48	93906	Women prescribed injectable contraception at SRH services: rate per 1,000	E92000001	England	E08000015	Wirral	UA	Female	All ages			2023	15.83622337	14.8498023	16.94520771	14.2841602	17.57850795	895.0	56516.0		No significant change	Higher	Not compared	20230000			1y
