﻿_id	source_workbook	source_worksheet	source_excel_row	source_year	methodological_series	lcr_ons_code	lcr_authority	source_local_authority_name	age_16_estimated_neet_count	age_16_estimated_neet_proportion	age_16_activity_not_known_proportion	age_17_estimated_neet_count	age_17_estimated_neet_proportion	age_17_activity_not_known_proportion	age_18_estimated_neet_count	age_18_estimated_neet_proportion	age_18_activity_not_known_proportion
1	2012_local_authority_NEET_figures.xls	Webtable 2	138	2012	historical_estimated_neet_ages_16_18	E06000006	Halton	Halton	50.0	0.03957528957528957	0.005	120.0	0.08339108339108339	0.033	220.0	0.13924611973392462	0.087
2	2012_local_authority_NEET_figures.xls	Webtable 2	139	2012	historical_estimated_neet_ages_16_18	E08000011	Knowsley	Knowsley	110.0	0.056931109988209536	0.002	150.0	0.0725604670558799	0.026	250.0	0.11760752688172044	0.053
3	2012_local_authority_NEET_figures.xls	Webtable 2	141	2012	historical_estimated_neet_ages_16_18	E08000012	Liverpool	Liverpool	230.0	0.046205282514209293	0.018	480.0	0.08934994861253853	0.041	760.0	0.14423735781828148	0.093
4	2012_local_authority_NEET_figures.xls	Webtable 2	147	2012	historical_estimated_neet_ages_16_18	E08000013	St. Helens	St. Helens	70.0	0.03884711779448621	0.003	150.0	0.0775021385799829	0.017	220.0	0.11943024105186267	0.036
5	2012_local_authority_NEET_figures.xls	Webtable 2	146	2012	historical_estimated_neet_ages_16_18	E08000014	Sefton	Sefton	110.0	0.03474239001828547	0.012	170.0	0.05286296375723783	0.026	370.0	0.11613623673925182	0.069
6	2012_local_authority_NEET_figures.xls	Webtable 2	153	2012	historical_estimated_neet_ages_16_18	E08000015	Wirral	Wirral	140.0	0.03687784750279378	0.006	290.0	0.07189374464438732	0.035	480.0	0.11542100283822136	0.081
