{
  "fields": [{"id":"_id","type":"int"},{"id":"year","type":"numeric","info":{"type_override":"numeric"}},{"id":"worksheet","type":"text"},{"id":"worksheet_notes","type":"text"},{"id":"region","type":"text"},{"id":"wind","type":"numeric","info":{"type_override":"numeric"}},{"id":"offshore_wind","type":"numeric","info":{"type_override":"numeric"}},{"id":"onshore_wind","type":"numeric","info":{"type_override":"numeric"}},{"id":"wave_and_tidal","type":"numeric","info":{"type_override":"numeric"}},{"id":"solar_pv","type":"text"},{"id":"hydro","type":"numeric","info":{"type_override":"numeric"}},{"id":"landfill_gas","type":"numeric","info":{"type_override":"numeric"}},{"id":"other_bioenergy","type":"text"},{"id":"other_bioenergy_incl_sewage_gas","type":"numeric","info":{"type_override":"numeric"}},{"id":"sewage_gas","type":"numeric","info":{"type_override":"numeric"}},{"id":"total","type":"numeric","info":{"type_override":"numeric"}}],
  "records": [
    [1,2003,"GWh 2003","Generation of electricity from renewable sources, 2003 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",349.20000000000005,null,null,0,"[x]",25.299999999999997,2899,null,2716.9,null,5990.400000000001],
    [2,2003,"GWh 2003","Generation of electricity from renewable sources, 2003 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",120.8,null,null,0,"[x]",2,519.4,null,216.3,null,858.5],
    [3,2003,"GWh 2003","Generation of electricity from renewable sources, 2003 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",1285.4,null,null,0.036211,"2.94451",3137.5,3276.3,null,2897.6000000000004,null,10599.780721000001],
    [4,2004,"GWh 2004","Generation of electricity from renewable sources, 2004 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",387.8,null,null,0,"[x]",70.20000000000002,3501.0999999999995,null,3160.5,null,7119.6],
    [5,2004,"GWh 2004","Generation of electricity from renewable sources, 2004 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",117.7,null,null,0,"[x]",8.2,687.9,null,254.2,null,1068],
    [6,2004,"GWh 2004","Generation of electricity from renewable sources, 2004 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",1934.9999999999998,null,null,0.036211,"4",4843.7,4003.999999999999,null,3360,null,14146.736211],
    [7,2005,"GWh 2005","Generation of electricity from renewable sources, 2005 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",645.1999999999999,null,null,0,"[x]",47.5,3719.2999999999997,null,4551.1,null,8963.1],
    [8,2005,"GWh 2005","Generation of electricity from renewable sources, 2005 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",147.9,null,null,0,"[x]",10.7,710.1,null,423.9,null,1292.6],
    [9,2005,"GWh 2005","Generation of electricity from renewable sources, 2005 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",2904,null,null,0.036211,"8.2",4921.4,4290.599999999999,null,4811.8,null,16936.036211],
    [10,2006,"GWh 2006","Generation of electricity from renewable sources, 2006 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",1020.4999999999999,null,null,0,"[x]",60.199999999999996,3817.6,null,4464.049999999999,null,9362.35],
    [11,2006,"GWh 2006","Generation of electricity from renewable sources, 2006 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",286.5,null,null,0,"[x]",14.3,701.6,null,438.8,null,1441.2],
    [12,2006,"GWh 2006","Generation of electricity from renewable sources, 2006 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",4225.2,null,null,0.036211,"10.7",4592.6,4424.3,null,4853.15,null,18105.986211000003],
    [13,2007,"GWh 2007","Generation of electricity from renewable sources, 2007 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",1408.4,null,null,0,"[x]",70.04,3997.8,null,4213.8495439104245,null,9690.089543910424],
    [14,2007,"GWh 2007","Generation of electricity from renewable sources, 2007 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",468.3,null,null,0,"[x]",15,755.9,null,411.465375,null,1650.665375],
    [15,2007,"GWh 2007","Generation of electricity from renewable sources, 2007 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",5273.700000000001,null,null,0.036211,"13.8",5076.4400000000005,4676.900000000001,null,4648.824893910424,null,19689.70110491043],
    [16,2008,"GWh 2008","Generation of electricity from renewable sources, 2008 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,1115.345016,1089.32547664,0,"0.48868863999999995",79.93763604,3979.344251,null,null,522.400963,null],
    [17,2008,"GWh 2008","Generation of electricity from renewable sources, 2008 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,585.892,270.18388300000004,0,"0",13.431258839999998,657.114571,null,null,91.67615200000002,null],
    [18,2008,"GWh 2008","Generation of electricity from renewable sources, 2008 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,1335.3994826666665,5786.125893320002,0.036211,"16.99999999999999",5141.02138068,4695.913243999999,null,null,548.2872450000001,null],
    [19,2009,"GWh 2009","Generation of electricity from renewable sources, 2009 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,1549.6296853,1509.906122411116,0,"0.55513937274112",74.6192965967628,4134.481354216812,null,null,569.147723988,null],
    [20,2009,"GWh 2009","Generation of electricity from renewable sources, 2009 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,500.8087152,419.61305433032,0,"0",12.89975985556008,677.7510748314872,null,null,99.43561084800001,null],
    [21,2009,"GWh 2009","Generation of electricity from renewable sources, 2009 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,1753.8947366999998,7527.076780893593,0.625159,"20.00020639142144",5227.72786950375,4917.514707346316,null,null,603.028873268,null],
    [22,2010,"GWh 2010","Generation of electricity from renewable sources, 2010 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,2269.2540440000002,1415.9406484893987,0,"22.19708733185646",61.31676036351613,4393.373071428,null,null,674.1272460466494,null],
    [23,2010,"GWh 2010","Generation of electricity from renewable sources, 2010 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,467.360011,322.5723539133829,0,"1.209511787225698",10.019848349881013,714.17320762,null,null,104.57309312,null],
    [24,2010,"GWh 2010","Generation of electricity from renewable sources, 2010 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,3059.668324,7225.971231383892,1.8841652,"40.27709987908073",3591.3752560195717,5216.855029678,null,null,723.4582982466493,null],
    [25,2011,"GWh 2011","Generation of electricity from renewable sources, 2011 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,4090.8906730999997,2155.6250791640155,0.0319886363636364,"192.28265917714944",73.21337325413197,4513.3888100001595,null,null,700.6665514904864,null],
    [26,2011,"GWh 2011","Generation of electricity from renewable sources, 2011 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,1211.35205,492.1219453955117,0,"10.922669941860487",13.992194522307186,694.5209027090074,null,null,108.68401719660001,null],
    [27,2011,"GWh 2011","Generation of electricity from renewable sources, 2011 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,5149.0248971,10813.94100490178,0.9399351363636363,"243.62288097941536",5691.7481913114,5318.015126880631,null,null,774.9952890916157,null],
    [28,2012,"GWh 2012","Generation of electricity from renewable sources, 2012 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,6588.4631627777,2477.0215063895407,0.1835045067216135,"1145.570295910666",90.274400118229,4380.080775278424,null,null,662.6501779832015,null],
    [29,2012,"GWh 2012","Generation of electricity from renewable sources, 2012 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,2236.5180650776997,484.8241718714054,0,"87.51669879528161",15.481696626625807,623.5563235337173,null,null,94.45937452741808,null],
    [30,2012,"GWh 2012","Generation of electricity from renewable sources, 2012 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,7603.144808004581,12243.977138043843,4.2026828920746055,"1353.7504466500855",5309.651855596322,5208.498540750064,null,null,738.5382669657805,null],
    [31,2013,"GWh 2013","Generation of electricity from renewable sources, 2013 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,10403.2520173282,3823.8089506200276,0.232310606060584,"1725.5023722757305",81.89651024481748,4350.688317709697,null,null,689.687408970975,null],
    [32,2013,"GWh 2013","Generation of electricity from renewable sources, 2013 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,2511.3237602281997,673.8235885767265,0,"117.80707759445202",14.587266833740676,577.206299,null,null,114.6485457135953,null],
    [33,2013,"GWh 2013","Generation of electricity from renewable sources, 2013 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,11471.641209628198,16925.3771161657,4.755877272727195,"2010.1551562757777",4701.474182821277,5174.653652711398,null,null,765.9804219877474,null],
    [34,2014,"GWh 2014","Generation of electricity from renewable sources, 2014 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,11869.717671272309,4618.7974367765855,0.059481035,"3529.2207249198154",99.52189881469256,4245.1433454214,null,null,767.828328686126,null],
    [35,2014,"GWh 2014","Generation of electricity from renewable sources, 2014 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,3363.7703719999995,717.9559236570461,0,"173.2157015186416",17.05495378896956,538.1488938690001,null,null,132.82503986000003,null],
    [36,2014,"GWh 2014","Generation of electricity from renewable sources, 2014 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,13404.597435468471,18554.721821261366,2.221447701666228,"4054.0901148272715",5887.801742892198,5033.218136743601,null,null,840.1435684761261,null],
    [37,2015,"GWh 2015","Generation of electricity from renewable sources, 2015 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,14933.014428299999,6033.039039487416,0,"6652.46411424053",104.45618877694896,4106.374139281698,null,null,815.4835012538584,null],
    [38,2015,"GWh 2015","Generation of electricity from renewable sources, 2015 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,4119.004965,924.5040819766663,0,"264.1850313655022",20.22752446094181,493.6976069585029,null,null,132.5276864788682,null],
    [39,2015,"GWh 2015","Generation of electricity from renewable sources, 2015 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,17422.739047711068,22851.98041518147,1.9986333333332902,"7532.86411700782",6297.268541711617,4872.186909474665,null,null,894.3832357164288,null],
    [40,2016,"GWh 2016","Generation of electricity from renewable sources, 2016 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,13891.805850164445,5678.481232643971,0,"9117.307595702332",110.69239910551713,3960.914303395687,null,null,871.9482802896342,null],
    [41,2016,"GWh 2016","Generation of electricity from renewable sources, 2016 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,3565.05681472,910.7910837575764,0,"409.3751074583807",24.57900099176483,466.9439408532485,null,null,121.013983889924,null],
    [42,2016,"GWh 2016","Generation of electricity from renewable sources, 2016 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,16405.736373164444,20753.686406072098,0.0086,"10395.10578780584",5370.412216876928,4702.870512995351,null,null,950.2843676374347,null],
    [43,2017,"GWh 2017","Generation of electricity from renewable sources, 2017 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,17869.93385401143,7207.063870343629,0,"9934.060407599234",121.13639994428452,3590.486624839335,null,null,886.112355317221,null],
    [44,2017,"GWh 2017","Generation of electricity from renewable sources, 2017 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,5099.656797227098,1167.6198847929654,0,"469.0670361748409",31.99884830250013,433.6149238596994,null,null,122.21286833905644,null],
    [45,2017,"GWh 2017","Generation of electricity from renewable sources, 2017 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,20915.907711633543,28725.213701069242,4.1936,"11457.26798442917",5881.866176240222,4283.78375813346,null,null,967.3491135857048,null],
    [46,2018,"GWh 2018","Generation of electricity from renewable sources, 2018 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,23118.126886642,6935.753680623161,0,"10849.70763294208",126.88098634466125,3287.4657247804967,null,null,912.1435086030166,null],
    [47,2018,"GWh 2018","Generation of electricity from renewable sources, 2018 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,6891.903861930002,1163.479496950364,0,"540.3419452534633",29.174480126101543,419.3351645828989,null,null,118.29054871472066,null],
    [48,2018,"GWh 2018","Generation of electricity from renewable sources, 2018 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,26525.213269041997,30382.40229448023,9.298399999999999,"12668.390784532356",5443.267847016307,3915.7825565741314,null,null,992.0317852714404,null],
    [49,2019,"GWh 2019","Generation of electricity from renewable sources, 2019 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,26590.92942118155,7033.316340736486,0,"10752.518763322798",139.76840738378937,3030.1792091259695,null,null,969.8588969290658,null],
    [50,2019,"GWh 2019","Generation of electricity from renewable sources, 2019 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,7573.458198046666,1144.3741515496633,0,"542.0966154774763",34.298342293364506,398.10708806938936,null,null,124.79603875282977,null],
    [51,2019,"GWh 2019","Generation of electricity from renewable sources, 2019 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,31975.146383672778,31859.7500677684,13.990600000000002,"12418.059846983962",5932.898142866629,3624.3230727215746,null,null,1048.6129783659615,null],
    [52,2020,"GWh 2020","Generation of electricity from renewable sources, 2020 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,34796.87645281188,8245.114629661082,0,"10855.096073750203",156.04580006864177,2911.36089390012,null,null,984.3189078468058,null],
    [53,2020,"GWh 2020","Generation of electricity from renewable sources, 2020 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,8009.630602296868,1337.875469286981,0,"535.8231151056012",37.6606880419316,378.1039009536479,null,null,135.02795991537624,null],
    [54,2020,"GWh 2020","Generation of electricity from renewable sources, 2020 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,40681.08157729448,34698.786387011205,11.277599999999998,"12503.986899966749",6868.795420040172,3496.083814352506,null,null,1066.8021702392348,null],
    [55,2021,"GWh 2021","Generation of electricity from renewable sources, 2021 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,30919.518850416054,6294.679171346126,0,"10382.134257508831",133.28154231069504,2765.020182608157,null,null,957.544479666616,null],
    [56,2021,"GWh 2021","Generation of electricity from renewable sources, 2021 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,6168.4070130048,984.5426189543318,0,"536.8827831493153",31.93321206765051,348.89708084103927,null,null,147.68876227985973,null],
    [57,2021,"GWh 2021","Generation of electricity from renewable sources, 2021 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,35509.5464537125,29153.593855768933,5.470799999999999,"12075.493637023941",5398.245885717426,3312.8901497221564,null,null,1046.705068928247,null],
    [58,2022,"GWh 2022","Generation of electricity from renewable sources, 2022 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,37174.20323443693,6720.077626449986,0,"12037.91974316454",108.61574534178543,2600.175842918717,null,null,922.6890158879448,null],
    [59,2022,"GWh 2022","Generation of electricity from renewable sources, 2022 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,7207.171382246795,1121.6024704805982,0,"641.1699003202822",25.335197438345876,338.9556503584168,null,null,137.29013524444758,null],
    [60,2022,"GWh 2022","Generation of electricity from renewable sources, 2022 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,45112.68,35101.72000000001,11.230000000000002,"13982.749999999976",5067.570000000001,3108.5065035685802,null,null,1000.5756058686466,null],
    [61,2023,"GWh 2023","Generation of electricity from renewable sources, 2023 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,41058.46936468865,6816.601604522052,0,"12527.423502869646",138.84835066253459,2495.466680458257,null,null,908.8839168211468,null],
    [62,2023,"GWh 2023","Generation of electricity from renewable sources, 2023 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,7108.156450624669,1088.3135819296124,0,"683.7676994921987",30.619272943348566,330.72139925450375,null,null,138.22798230190557,null],
    [63,2023,"GWh 2023","Generation of electricity from renewable sources, 2023 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,49649.98,32495.87000000001,12.65,"14638.899999999987",5463.710000000001,2994.4674806903463,null,null,987.3939502581779,null],
    [64,2024,"GWh 2024","Generation of electricity from renewable sources, 2024 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","England",null,39483.260092463766,6777.394358095392,0,"12385.140624690783",148.92819667508624,2420.4412794866194,null,null,916.686197238272,null],
    [65,2024,"GWh 2024","Generation of electricity from renewable sources, 2024 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","North West",null,7003.048617808546,1117.2503183874728,0,"653.5945641198482",32.67124316340754,326.32264334134777,null,null,130.6961594801822,null],
    [66,2024,"GWh 2024","Generation of electricity from renewable sources, 2024 || This worksheet contains one table || Some cells refer to notes which can be found on the notes worksheet || [x] = data cannot be shown because of the small number of sites providing information for these cells. Instead the data are included under “Other sites” (see note 5). || GWh generated [note 1][note 2][note 3]","UK Total",null,48539.05,34743.58999999998,13.01,"14364.43999999997",5795.590000000001,2899.310960848622,null,null,987.9909386370284,null]
]}
