﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90552	Prisoner population: count	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Sep 2014	2336.0					2336.0				Not compared	Not compared	20140009			1m
2	90552	Prisoner population: count	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Sep 2014	272.0					272.0				Not compared	Not compared	20140009			1m
3	90552	Prisoner population: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Sep 2014	2608.0					2608.0		Aggregated from all known lower geography values		Not compared	Not compared	20140009			1m
4	90552	Prisoner population: count	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Sep 2015	2188.0					2188.0				Not compared	Not compared	20150009			1m
5	90552	Prisoner population: count	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Sep 2015	312.0					312.0				Not compared	Not compared	20150009			1m
6	90552	Prisoner population: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Sep 2015	2500.0					2500.0		Aggregated from all known lower geography values		Not compared	Not compared	20150009			1m
7	90552	Prisoner population: count	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Sep 2016	2118.0					2118.0				Not compared	Not compared	20160009			1m
8	90552	Prisoner population: count	E92000001	England	E08000014	Sefton	UA	Persons	All ages			Sep 2016	206.0					206.0				Not compared	Not compared	20160009			1m
9	90552	Prisoner population: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Sep 2016	2324.0					2324.0		Aggregated from all known lower geography values		Not compared	Not compared	20160009			1m
10	90552	Prisoner population: count	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Sep 2017	2308.0					2308.0				Not compared	Not compared	20170009			1m
11	90552	Prisoner population: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Sep 2017	2308.0					2308.0		Aggregated from all known lower geography values		Not compared	Not compared	20170009			1m
12	90552	Prisoner population: count	E92000001	England	E08000012	Liverpool	UA	Persons	All ages			Sep 2018	1865.0					1865.0			Cannot be calculated	Not compared	Not compared	20180009			1m
13	90552	Prisoner population: count	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	All ages			Sep 2018	1865.0					1865.0		Aggregated from all known lower geography values	Cannot be calculated	Not compared	Not compared	20180009			1m
