﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2006/07	11.76471	9.84642	13.62952	8.94872	14.91984	130.0	1105.0			Similar	Not compared	20060000			1y
2	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2006/07	13.53383	11.809	15.48918	10.90211	16.7061	180.0	1330.0			Worse	Not compared	20060000			1y
3	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
4	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
5	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
6	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2006/07	9.33852	8.27994	10.53309	7.71832	11.2745	240.0	2570.0			Similar	Not compared	20060000			1y
7	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2006/07	11.24758	10.57244	11.9812	10.19457	12.41613	870.0	7735.0			Worse	Not compared	20060000			1y
8	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2007/08	11.88525	10.11992	13.74592	9.24873	14.97085	145.0	1220.0			Worse	Not compared	20070000			1y
9	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2007/08	12.04819	10.46212	13.58356	9.69047	14.61505	200.0	1660.0			Worse	Not compared	20070000			1y
10	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2007/08	11.96911	10.99147	13.03424	10.45774	13.67939	465.0	3885.0			Worse	Not compared	20070000			1y
11	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2007/08	13.10541	11.65411	14.81654	10.8604	15.84797	230.0	1755.0			Worse	Not compared	20070000			1y
12	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2007/08	11.4053	10.20771	12.72347	9.5705	13.53918	280.0	2455.0			Worse	Not compared	20070000			1y
13	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2007/08	9.54693	8.62197	10.70162	8.09531	11.37686	295.0	3090.0			Similar	Not compared	20070000			1y
14	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2007/08	11.48649	10.96836	12.02239	10.67998	12.342	1615.0	14060.0			Worse	Not compared	20070000			1y
15	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2008/09	11.0687	9.63172	13.05506	8.80912	14.21235	145.0	1310.0			Worse	Not compared	20080000			1y
16	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2008/09	11.5016	10.14078	13.32087	9.36075	14.37854	180.0	1565.0			Worse	Not compared	20080000			1y
17	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2008/09	10.86957	9.92943	11.82349	9.43649	12.42401	450.0	4140.0			Worse	Not compared	20080000			1y
18	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2008/09	13.01939	11.53226	14.63466	10.75296	15.64597	235.0	1805.0			Worse	Not compared	20080000			1y
19	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2008/09	9.3985	8.30867	10.52327	7.75512	11.25031	250.0	2660.0			Similar	Not compared	20080000			1y
20	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2008/09	9.62406	8.67295	10.67998	8.16215	11.32892	320.0	3325.0			Similar	Not compared	20080000			1y
21	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2008/09	10.67207	10.19742	11.19269	9.92549	11.4949	1580.0	14805.0			Worse	Not compared	20080000			1y
22	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2009/10	10.77441	9.24085	12.39059	8.47958	13.45137	160.0	1485.0			Similar	Not compared	20090000			1y
23	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2009/10	11.52738	10.12069	13.13079	9.37677	14.12612	200.0	1735.0			Worse	Not compared	20090000			1y
24	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2009/10	12.29314	11.36319	13.34459	10.84225	13.96693	520.0	4230.0			Worse	Not compared	20090000			1y
25	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2009/10	12.25071	10.80487	13.87548	10.04016	14.88398	215.0	1755.0			Worse	Not compared	20090000			1y
26	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2009/10	10.35156	9.27099	11.63711	8.67523	12.40864	265.0	2560.0			Similar	Not compared	20090000			1y
27	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2009/10	10.61286	9.67103	11.76448	9.13339	12.43581	355.0	3345.0			Similar	Not compared	20090000			1y
28	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2009/10	11.38696	10.87791	11.89067	10.60041	12.19734	1720.0	15105.0			Worse	Not compared	20090000			1y
29	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2010/11	11.70886	10.26845	13.44632	9.48725	14.50129	185.0	1580.0			Worse	Not compared	20100000			1y
30	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2010/11	9.91736	8.57894	11.32606	7.90951	12.24621	180.0	1815.0			Similar	Not compared	20100000			1y
31	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2010/11	12.16216	11.23333	13.15641	10.72701	13.75973	540.0	4440.0			Worse	Not compared	20100000			1y
32	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2010/11	9.94318	8.73755	11.55007	8.05249	12.49226	175.0	1760.0			Similar	Not compared	20100000			1y
33	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2010/11	10.43956	9.35449	11.65117	8.77338	12.397	285.0	2730.0			Similar	Not compared	20100000			1y
34	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2010/11	9.28571	8.41792	10.34623	7.92678	10.96943	325.0	3500.0			Similar	Not compared	20100000			1y
35	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2010/11	10.7109	10.23238	11.19585	9.96865	11.4879	1695.0	15825.0			Worse	Not compared	20100000			1y
36	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2011/12	9.68858	8.19298	11.23309	7.47026	12.27157	140.0	1445.0			Similar	Not compared	20110000			1y
37	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2011/12	11.81556	10.28371	13.31323	9.53374	14.31348	205.0	1735.0			Worse	Not compared	20110000			1y
38	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2011/12	12.36443	11.40847	13.30706	10.90728	13.90132	570.0	4610.0			Worse	Not compared	20110000			1y
39	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2011/12	8.05556	6.88579	9.40397	6.28751	10.26631	145.0	1800.0			Better	Not compared	20110000			1y
40	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2011/12	9.49721	8.40388	10.61773	7.84957	11.34346	255.0	2685.0			Similar	Not compared	20110000			1y
41	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2011/12	9.67742	8.79845	10.74432	8.30056	11.37062	345.0	3565.0			Similar	Not compared	20110000			1y
42	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2011/12	10.44823	9.98635	10.93928	9.72573	11.22837	1655.0	15840.0			Worse	Not compared	20110000			1y
43	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2012/13	11.74603	10.26136	13.44688	9.47865	14.50477	185.0	1575.0			Worse	Not compared	20120000			1y
44	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2012/13	11.29477	9.86766	12.77541	9.14848	13.7366	205.0	1815.0			Worse	Not compared	20120000			1y
45	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2012/13	13.25678	12.34865	14.27108	11.83783	14.86919	635.0	4790.0			Worse	Not compared	20120000			1y
46	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2012/13	10.25	8.9915	11.6506	8.33533	12.53207	205.0	2000.0			Similar	Not compared	20120000			1y
47	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2012/13	10.16636	9.11849	11.40104	8.54255	12.1441	275.0	2705.0			Similar	Not compared	20120000			1y
48	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2012/13	8.42697	7.52984	9.35286	7.06921	9.94636	300.0	3560.0			Similar	Not compared	20120000			1y
49	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2012/13	10.97598	10.50795	11.46358	10.24586	11.75273	1805.0	16445.0			Worse	Not compared	20120000			1y
50	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2013/14	12.75168	11.22407	14.62204	10.38439	15.74418	190.0	1490.0			Worse	Not compared	20130000			1y
51	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2013/14	10.80332	9.56311	12.44333	8.85338	13.39854	195.0	1805.0			Worse	Not compared	20130000			1y
52	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2013/14	11.11111	10.26743	12.07082	9.79427	12.63855	520.0	4680.0			Worse	Not compared	20130000			1y
53	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2013/14	12.1134	10.83346	13.74886	10.10217	14.70098	235.0	1940.0			Worse	Not compared	20130000			1y
54	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2013/14	10.41293	9.30517	11.573	8.73089	12.309	290.0	2785.0			Similar	Not compared	20130000			1y
55	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2013/14	9.24138	8.31958	10.20457	7.83894	10.81323	335.0	3625.0			Similar	Not compared	20130000			1y
56	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2013/14	10.84891	10.3736	11.32774	10.11209	11.61662	1770.0	16315.0			Worse	Not compared	20130000			1y
57	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2014/15	10.97179	9.58341	12.65889	8.83255	13.68619	175.0	1595.0			Worse	Not compared	20140000			1y
58	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2014/15	11.11111	9.76725	12.713	9.0412	13.68952	195.0	1755.0			Worse	Not compared	20140000			1y
59	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2014/15	11.75258	10.89401	12.70803	10.41548	13.27628	570.0	4850.0			Worse	Not compared	20140000			1y
60	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2014/15	10.70496	9.43727	12.21165	8.75146	13.1296	205.0	1915.0			Worse	Not compared	20140000			1y
61	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2014/15	9.98217	8.92699	11.14682	8.3666	11.8693	280.0	2805.0			Similar	Not compared	20140000			1y
62	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2014/15	9.29265	8.44065	10.34215	7.95539	10.95566	335.0	3605.0			Similar	Not compared	20140000			1y
63	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2014/15	10.67756	10.22118	11.16301	9.9631	11.44822	1765.0	16530.0			Worse	Not compared	20140000			1y
64	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2015/16	12.21122	10.65033	13.94707	9.83925	15.04028	185.0	1515.0			Worse	Not compared	20150000			1y
65	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2015/16	13.78378	12.23643	15.37334	11.44265	16.38933	255.0	1850.0			Worse	Not compared	20150000			1y
66	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2015/16	12.13347	11.29179	13.11476	10.80943	13.68421	600.0	4945.0			Worse	Not compared	20150000			1y
67	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2015/16	12.43523	11.07478	14.0224	10.33401	14.98337	240.0	1930.0			Worse	Not compared	20150000			1y
68	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2015/16	9.24658	8.30795	10.41628	7.77763	11.10486	270.0	2920.0			Similar	Not compared	20150000			1y
69	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2015/16	8.33333	7.48353	9.26011	7.0336	9.83739	310.0	3720.0			Better	Not compared	20150000			1y
70	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2015/16	11.04531	10.57428	11.5196	10.3148	11.8054	1865.0	16885.0			Worse	Not compared	20150000			1y
71	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2016/17	10.92715	9.33407	12.4687	8.57452	13.52219	165.0	1510.0			Similar	Not compared	20160000			1y
72	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2016/17	12.69841	11.31673	14.32349	10.56057	15.30297	240.0	1890.0			Worse	Not compared	20160000			1y
73	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2016/17	12.53589	11.70256	13.50076	11.22464	14.06024	655.0	5225.0			Worse	Not compared	20160000			1y
74	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2016/17	11.42857	10.13766	12.86034	9.45545	13.7509	240.0	2100.0			Worse	Not compared	20160000			1y
75	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2016/17	10.40564	9.30121	11.54678	8.73193	12.27489	295.0	2835.0			Similar	Not compared	20160000			1y
76	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2016/17	10.73298	9.81308	11.77844	9.30412	12.40424	410.0	3820.0			Worse	Not compared	20160000			1y
77	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2016/17	11.53625	11.0748	12.02488	10.81342	12.3115	2005.0	17380.0			Worse	Not compared	20160000			1y
78	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2017/18	11.29568	9.84961	13.05621	9.06797	14.12821	170.0	1505.0			Worse	Not compared	20170000			1y
79	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2017/18	14.40443	12.82173	16.05969	11.99998	17.10541	260.0	1805.0			Worse	Not compared	20170000			1y
80	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2017/18	11.83013	10.9226	12.72087	10.44775	13.2837	585.0	4945.0			Worse	Not compared	20170000			1y
81	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2017/18	13.1068	11.76981	14.69085	11.02846	15.63513	270.0	2060.0			Worse	Not compared	20170000			1y
82	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2017/18	9.71731	8.75019	10.94175	8.1976	11.65583	275.0	2830.0			Similar	Not compared	20170000			1y
83	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2017/18	9.98594	9.03805	11.00893	8.53279	11.64216	355.0	3555.0			Similar	Not compared	20170000			1y
84	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2017/18	11.46707	10.99985	11.96672	10.73417	12.25873	1915.0	16700.0			Worse	Not compared	20170000			1y
85	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2018/19	12.54237	11.07635	14.47348	10.23868	15.5974	185.0	1475.0			Worse	Not compared	20180000			1y
86	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2018/19	14.08451	12.65792	15.90714	11.83518	16.9585	250.0	1775.0			Worse	Not compared	20180000			1y
87	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2018/19	13.06006	12.16128	13.98477	11.67547	14.55084	685.0	5245.0			Worse	Not compared	20180000			1y
88	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2018/19	11.56812	10.2651	13.11328	9.5543	14.04774	225.0	1945.0			Worse	Not compared	20180000			1y
89	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2018/19	10.9589	9.80471	12.06392	9.22837	12.79239	320.0	2920.0			Worse	Not compared	20180000			1y
90	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2018/19	10.16949	9.24887	11.24447	8.73651	11.88476	360.0	3540.0			Similar	Not compared	20180000			1y
91	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2018/19	12.01183	11.52005	12.50006	11.25025	12.79551	2030.0	16900.0			Worse	Not compared	20180000			1y
92	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2019/20	14.34978	12.57108	16.70462	11.55854	18.07584	160.0	1115.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
93	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2019/20	13.77778	12.06386	16.11753	11.07531	17.46773	155.0	1125.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
94	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2019/20	11.58798	10.40083	13.00734	9.74173	13.85347	270.0	2330.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
95	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2019/20	12.13235	10.57959	14.06315	9.73048	15.22657	165.0	1360.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
96	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2019/20	10.0	8.19765	12.11989	7.30922	13.50782	90.0	900.0	Interpret with caution - see Notes section in Definitions for details		Similar	Not compared	20190000			1y
97	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2019/20	9.54064	8.24272	11.32577	7.5107	12.37984	135.0	1415.0	Interpret with caution - see Notes section in Definitions for details		Similar	Not compared	20190000			1y
98	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2019/20	11.94663	11.24195	12.64117	10.86468	13.07108	985.0	8245.0			Worse	Not compared	20190000			1y
99	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
100	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
101	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
102	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
103	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
104	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
105	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
106	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2021/22	12.59259	11.05895	14.61501	10.18813	15.79766	170.0	1350.0			Worse	Not compared	20210000			1y
107	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2021/22	12.6615	11.19277	14.14889	10.44897	15.11161	245.0	1935.0			Worse	Not compared	20210000			1y
108	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2021/22	12.3062	11.44003	13.23323	10.96433	13.79212	635.0	5160.0			Worse	Not compared	20210000			1y
109	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2021/22	12.86089	11.43805	14.44678	10.68027	15.42564	245.0	1905.0			Worse	Not compared	20210000			1y
110	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2021/22	11.33455	10.2078	12.58641	9.60137	13.35354	310.0	2735.0			Worse	Not compared	20210000			1y
111	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2021/22	10.76672	9.71172	11.90586	9.15082	12.61219	330.0	3065.0			Similar	Not compared	20210000			1y
112	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2021/22	11.98142	11.49496	12.49686	11.21945	12.79922	1935.0	16150.0			Worse	Not compared	20210000			1y
113	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E06000006	Halton	UA	Persons	4-5 yrs			2022/23	11.61049	10.13334	13.58898	9.29645	14.74945	155.0	1335.0			Worse	Not compared	20220000			1y
114	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000011	Knowsley	UA	Persons	4-5 yrs			2022/23	14.13613	12.65895	15.787	11.86332	16.79562	270.0	1910.0			Worse	Not compared	20220000			1y
115	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000012	Liverpool	UA	Persons	4-5 yrs			2022/23	12.21591	11.34381	13.10973	10.87514	13.65993	645.0	5280.0			Worse	Not compared	20220000			1y
116	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000013	St. Helens	UA	Persons	4-5 yrs			2022/23	11.37566	10.08251	12.95544	9.36834	13.90112	215.0	1890.0			Worse	Not compared	20220000			1y
117	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000014	Sefton	UA	Persons	4-5 yrs			2022/23	10.26616	9.23568	11.56441	8.64849	12.32288	270.0	2630.0			Worse	Not compared	20220000			1y
118	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E08000015	Wirral	UA	Persons	4-5 yrs			2022/23	8.70918	7.72654	9.6715	7.2373	10.30701	280.0	3215.0			Similar	Not compared	20220000			1y
119	90319	Reception prevalence of obesity (including severe obesity)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	4-5 yrs			2022/23	11.28883	10.82354	11.79702	10.55636	12.09136	1835.0	16255.0			Worse	Not compared	20220000			1y
