﻿_id	Local authority code	Local authority	County code	County	2026-01-01 00:00:00	2026-04-01 00:00:00
1	E07000223	Adur	E10000032	West Sussex	103	112
2	E07000032	Amber Valley	E10000007	Derbyshire	102	92
3	E07000224	Arun	E10000032	West Sussex	273	278
4	E07000170	Ashfield	E10000024	Nottinghamshire	100	116
5	E07000105	Ashford	E10000016	Kent	204	212
6	E07000200	Babergh	E10000029	Suffolk	159	170
7	E09000002	Barking and Dagenham	[x]	[x]	205	213
8	E09000003	Barnet	[x]	[x]	1206	1164
9	E08000038	Barnsley	[x]	[x]	201	189
10	E07000066	Basildon	E10000012	Essex	97	107
11	E07000084	Basingstoke and Deane	E10000014	Hampshire	269	266
12	E07000171	Bassetlaw	E10000024	Nottinghamshire	178	163
13	E06000022	Bath and North East Somerset	[x]	[x]	175	180
14	E06000055	Bedford	[x]	[x]	291	289
15	E09000004	Bexley	[x]	[x]	511	672
16	E08000025	Birmingham	[x]	[x]	1628	1640
17	E07000129	Blaby	E10000018	Leicestershire	230	224
18	E06000008	Blackburn with Darwen	[x]	[x]	110	104
19	E06000009	Blackpool	[x]	[x]	145	156
20	E07000033	Bolsover	E10000007	Derbyshire	150	133
21	E08000001	Bolton	[x]	[x]	162	165
22	E07000136	Boston	E10000019	Lincolnshire	82	83
23	E06000058	Bournemouth, Christchurch and Poole	[x]	[x]	395	445
24	E06000036	Bracknell Forest	[x]	[x]	203	186
25	E08000032	Bradford	[x]	[x]	536	550
26	E07000067	Braintree	E10000012	Essex	150	154
27	E07000143	Breckland	E10000020	Norfolk	164	164
28	E09000005	Brent	[x]	[x]	1308	1312
29	E07000068	Brentwood	E10000012	Essex	71	69
30	E06000043	Brighton and Hove	[x]	[x]	665	667
31	E06000023	Bristol, City of	[x]	[x]	310	413
32	E07000144	Broadland	E10000020	Norfolk	138	153
33	E09000006	Bromley	[x]	[x]	243	225
34	E07000234	Bromsgrove	E10000034	Worcestershire	186	184
35	E07000095	Broxbourne	E10000015	Hertfordshire	142	151
36	E07000172	Broxtowe	E10000024	Nottinghamshire	148	148
37	E06000060	Buckinghamshire	[x]	[x]	683	817
38	E07000117	Burnley	E10000017	Lancashire	122	107
39	E08000002	Bury	[x]	[x]	102	107
40	E08000033	Calderdale	[x]	[x]	194	194
41	E07000008	Cambridge	E10000003	Cambridgeshire	424	433
42	E09000007	Camden	[x]	[x]	799	803
43	E07000192	Cannock Chase	E10000028	Staffordshire	129	137
44	E07000106	Canterbury	E10000016	Kent	219	230
45	E07000069	Castle Point	E10000012	Essex	36	36
46	E06000056	Central Bedfordshire	[x]	[x]	605	620
47	E07000130	Charnwood	E10000018	Leicestershire	157	162
48	E07000070	Chelmsford	E10000012	Essex	168	192
49	E07000078	Cheltenham	E10000013	Gloucestershire	287	291
50	E07000177	Cherwell	E10000025	Oxfordshire	353	352
51	E06000049	Cheshire East	[x]	[x]	447	462
52	E06000050	Cheshire West and Chester	[x]	[x]	377	376
53	E07000034	Chesterfield	E10000007	Derbyshire	201	232
54	E07000225	Chichester	E10000032	West Sussex	192	235
55	E07000118	Chorley	E10000017	Lancashire	137	134
56	E09000001	City of London	[x]	[x]	116	67
57	E07000071	Colchester	E10000012	Essex	158	180
58	E06000052	Cornwall	[x]	[x]	1305	1331
59	E07000079	Cotswold	E10000013	Gloucestershire	309	299
60	E06000047	County Durham	[x]	[x]	746	769
61	E08000026	Coventry	[x]	[x]	2602	2613
62	E07000226	Crawley	E10000032	West Sussex	279	298
63	E09000008	Croydon	[x]	[x]	610	629
64	E06000063	Cumberland	[x]	[x]	432	448
65	E07000096	Dacorum	E10000015	Hertfordshire	229	262
66	E06000005	Darlington	[x]	[x]	160	155
67	E07000107	Dartford	E10000016	Kent	223	220
68	E06000015	Derby	[x]	[x]	324	322
69	E07000035	Derbyshire Dales	E10000007	Derbyshire	129	136
70	E08000017	Doncaster	[x]	[x]	269	290
71	E06000059	Dorset	[x]	[x]	729	740
72	E07000108	Dover	E10000016	Kent	156	164
73	E08000027	Dudley	[x]	[x]	350	357
74	E09000009	Ealing	[x]	[x]	1024	1020
75	E07000009	East Cambridgeshire	E10000003	Cambridgeshire	93	93
76	E07000040	East Devon	E10000008	Devon	307	319
77	E07000085	East Hampshire	E10000014	Hampshire	89	104
78	E07000242	East Hertfordshire	E10000015	Hertfordshire	216	216
79	E07000137	East Lindsey	E10000019	Lincolnshire	192	205
80	E06000011	East Riding of Yorkshire	[x]	[x]	409	435
81	E07000193	East Staffordshire	E10000028	Staffordshire	184	184
82	E07000244	East Suffolk	E10000029	Suffolk	288	329
83	E07000061	Eastbourne	E10000011	East Sussex	115	114
84	E07000086	Eastleigh	E10000014	Hampshire	162	160
85	E07000207	Elmbridge	E10000030	Surrey	221	195
86	E09000010	Enfield	[x]	[x]	393	344
87	E07000072	Epping Forest	E10000012	Essex	150	164
88	E07000208	Epsom and Ewell	E10000030	Surrey	92	92
89	E07000036	Erewash	E10000007	Derbyshire	67	62
90	E07000041	Exeter	E10000008	Devon	323	331
91	E07000087	Fareham	E10000014	Hampshire	70	70
92	E07000010	Fenland	E10000003	Cambridgeshire	44	56
93	E07000112	Folkestone and Hythe	E10000016	Kent	222	228
94	E07000080	Forest of Dean	E10000013	Gloucestershire	169	173
95	E07000119	Fylde	E10000017	Lancashire	103	107
96	E08000037	Gateshead	[x]	[x]	371	375
97	E07000173	Gedling	E10000024	Nottinghamshire	116	121
98	E07000081	Gloucester	E10000013	Gloucestershire	173	186
99	E07000088	Gosport	E10000014	Hampshire	90	82
100	E07000109	Gravesham	E10000016	Kent	91	90
101	E07000145	Great Yarmouth	E10000020	Norfolk	168	200
102	E09000011	Greenwich	[x]	[x]	286	301
103	E07000209	Guildford	E10000030	Surrey	207	252
104	E09000012	Hackney	[x]	[x]	1542	1701
105	E06000006	Halton	[x]	[x]	80	86
106	E09000013	Hammersmith and Fulham	[x]	[x]	2773	2604
107	E07000131	Harborough	E10000018	Leicestershire	118	122
108	E09000014	Haringey	[x]	[x]	362	356
109	E07000073	Harlow	E10000012	Essex	67	75
110	E09000015	Harrow	[x]	[x]	243	330
111	E07000089	Hart	E10000014	Hampshire	200	161
112	E06000001	Hartlepool	[x]	[x]	87	93
113	E07000062	Hastings	E10000011	East Sussex	51	59
114	E07000090	Havant	E10000014	Hampshire	79	82
115	E09000016	Havering	[x]	[x]	229	246
116	E06000019	Herefordshire, County of	[x]	[x]	195	200
117	E07000098	Hertsmere	E10000015	Hertfordshire	227	225
118	E07000037	High Peak	E10000007	Derbyshire	98	104
119	E09000017	Hillingdon	[x]	[x]	407	375
120	E07000132	Hinckley and Bosworth	E10000018	Leicestershire	138	127
121	E07000227	Horsham	E10000032	West Sussex	270	289
122	E09000018	Hounslow	[x]	[x]	699	678
123	E07000011	Huntingdonshire	E10000003	Cambridgeshire	266	301
124	E07000120	Hyndburn	E10000017	Lancashire	57	46
125	E07000202	Ipswich	E10000029	Suffolk	237	355
126	E06000046	Isle of Wight	[x]	[x]	200	196
127	E06000053	Isles of Scilly	[x]	[x]	16	16
128	E09000019	Islington	[x]	[x]	748	725
129	E09000020	Kensington and Chelsea	[x]	[x]	925	910
130	E07000146	King's Lynn and West Norfolk	E10000020	Norfolk	255	256
131	E06000010	Kingston upon Hull, City of	[x]	[x]	260	252
132	E09000021	Kingston upon Thames	[x]	[x]	436	426
133	E08000034	Kirklees	[x]	[x]	266	272
134	E08000011	Knowsley	[x]	[x]	99	88
135	E09000022	Lambeth	[x]	[x]	754	763
136	E07000121	Lancaster	E10000017	Lancashire	210	193
137	E08000035	Leeds	[x]	[x]	1070	1135
138	E06000016	Leicester	[x]	[x]	338	356
139	E07000063	Lewes	E10000011	East Sussex	149	151
140	E09000023	Lewisham	[x]	[x]	315	345
141	E07000194	Lichfield	E10000028	Staffordshire	84	86
142	E07000138	Lincoln	E10000019	Lincolnshire	201	200
143	E08000012	Liverpool	[x]	[x]	694	920
144	E06000032	Luton	[x]	[x]	149	149
145	E07000110	Maidstone	E10000016	Kent	151	155
146	E07000074	Maldon	E10000012	Essex	40	37
147	E07000235	Malvern Hills	E10000034	Worcestershire	92	99
148	E08000003	Manchester	[x]	[x]	674	685
149	E07000174	Mansfield	E10000024	Nottinghamshire	93	92
150	E06000035	Medway	[x]	[x]	197	207
151	E07000133	Melton	E10000018	Leicestershire	31	32
152	E09000024	Merton	[x]	[x]	939	939
153	E07000042	Mid Devon	E10000008	Devon	79	76
154	E07000203	Mid Suffolk	E10000029	Suffolk	133	149
155	E07000228	Mid Sussex	E10000032	West Sussex	276	277
156	E06000002	Middlesbrough	[x]	[x]	140	142
157	E06000042	Milton Keynes	[x]	[x]	1021	1005
158	E07000210	Mole Valley	E10000030	Surrey	257	256
159	E07000091	New Forest	E10000014	Hampshire	282	283
160	E07000175	Newark and Sherwood	E10000024	Nottinghamshire	282	271
161	E08000021	Newcastle upon Tyne	[x]	[x]	376	397
162	E07000195	Newcastle-under-Lyme	E10000028	Staffordshire	210	200
163	E09000025	Newham	[x]	[x]	611	621
164	E07000043	North Devon	E10000008	Devon	214	223
165	E07000038	North East Derbyshire	E10000007	Derbyshire	41	42
166	E06000012	North East Lincolnshire	[x]	[x]	103	113
167	E07000099	North Hertfordshire	E10000015	Hertfordshire	127	147
168	E07000139	North Kesteven	E10000019	Lincolnshire	96	95
169	E06000013	North Lincolnshire	[x]	[x]	180	183
170	E07000147	North Norfolk	E10000020	Norfolk	238	251
171	E06000061	North Northamptonshire	[x]	[x]	508	517
172	E06000024	North Somerset	[x]	[x]	241	217
173	E08000022	North Tyneside	[x]	[x]	118	137
174	E07000218	North Warwickshire	E10000031	Warwickshire	138	92
175	E07000134	North West Leicestershire	E10000018	Leicestershire	154	162
176	E06000065	North Yorkshire	[x]	[x]	1185	1160
177	E06000057	Northumberland	[x]	[x]	787	794
178	E07000148	Norwich	E10000020	Norfolk	293	282
179	E06000018	Nottingham	[x]	[x]	519	522
180	E07000219	Nuneaton and Bedworth	E10000031	Warwickshire	89	89
181	E07000135	Oadby and Wigston	E10000018	Leicestershire	89	82
182	E08000004	Oldham	[x]	[x]	182	176
183	E07000178	Oxford	E10000025	Oxfordshire	282	279
184	E07000122	Pendle	E10000017	Lancashire	52	62
185	E06000031	Peterborough	[x]	[x]	234	298
186	E06000026	Plymouth	[x]	[x]	436	437
187	E06000044	Portsmouth	[x]	[x]	385	434
188	E07000123	Preston	E10000017	Lancashire	128	138
189	E06000038	Reading	[x]	[x]	386	343
190	E09000026	Redbridge	[x]	[x]	575	611
191	E06000003	Redcar and Cleveland	[x]	[x]	140	136
192	E07000236	Redditch	E10000034	Worcestershire	43	55
193	E07000211	Reigate and Banstead	E10000030	Surrey	131	131
194	E07000124	Ribble Valley	E10000017	Lancashire	89	81
195	E09000027	Richmond upon Thames	[x]	[x]	1245	1247
196	E08000005	Rochdale	[x]	[x]	172	178
197	E07000075	Rochford	E10000012	Essex	65	68
198	E07000125	Rossendale	E10000017	Lancashire	139	135
199	E07000064	Rother	E10000011	East Sussex	52	61
200	E08000018	Rotherham	[x]	[x]	336	333
201	E07000220	Rugby	E10000031	Warwickshire	195	192
202	E07000212	Runnymede	E10000030	Surrey	179	190
203	E07000176	Rushcliffe	E10000024	Nottinghamshire	152	154
204	E07000092	Rushmoor	E10000014	Hampshire	166	168
205	E06000017	Rutland	[x]	[x]	69	68
206	E08000006	Salford	[x]	[x]	268	271
207	E08000028	Sandwell	[x]	[x]	219	234
208	E08000014	Sefton	[x]	[x]	164	159
209	E07000111	Sevenoaks	E10000016	Kent	119	115
210	E08000039	Sheffield	[x]	[x]	515	531
211	E06000051	Shropshire	[x]	[x]	538	540
212	E06000039	Slough	[x]	[x]	163	168
213	E08000029	Solihull	[x]	[x]	605	605
214	E06000066	Somerset	[x]	[x]	823	832
215	E07000012	South Cambridgeshire	E10000003	Cambridgeshire	337	384
216	E07000039	South Derbyshire	E10000007	Derbyshire	129	132
217	E06000025	South Gloucestershire	[x]	[x]	497	489
218	E07000044	South Hams	E10000008	Devon	135	139
219	E07000140	South Holland	E10000019	Lincolnshire	66	78
220	E07000141	South Kesteven	E10000019	Lincolnshire	185	209
221	E07000149	South Norfolk	E10000020	Norfolk	217	213
222	E07000179	South Oxfordshire	E10000025	Oxfordshire	186	195
223	E07000126	South Ribble	E10000017	Lancashire	184	192
224	E07000196	South Staffordshire	E10000028	Staffordshire	142	143
225	E08000023	South Tyneside	[x]	[x]	186	202
226	E06000045	Southampton	[x]	[x]	170	171
227	E06000033	Southend-on-Sea	[x]	[x]	89	93
228	E09000028	Southwark	[x]	[x]	1902	1950
229	E07000213	Spelthorne	E10000030	Surrey	133	139
230	E07000240	St Albans	E10000015	Hertfordshire	136	138
231	E08000013	St. Helens	[x]	[x]	143	135
232	E07000197	Stafford	E10000028	Staffordshire	195	204
233	E07000198	Staffordshire Moorlands	E10000028	Staffordshire	103	107
234	E07000243	Stevenage	E10000015	Hertfordshire	176	178
235	E08000007	Stockport	[x]	[x]	335	349
236	E06000004	Stockton-on-Tees	[x]	[x]	268	264
237	E06000021	Stoke-on-Trent	[x]	[x]	288	289
238	E07000221	Stratford-on-Avon	E10000031	Warwickshire	296	314
239	E07000082	Stroud	E10000013	Gloucestershire	242	255
240	E08000024	Sunderland	[x]	[x]	455	522
241	E07000214	Surrey Heath	E10000030	Surrey	151	160
242	E09000029	Sutton	[x]	[x]	238	247
243	E07000113	Swale	E10000016	Kent	174	168
244	E06000030	Swindon	[x]	[x]	296	295
245	E08000008	Tameside	[x]	[x]	114	141
246	E07000199	Tamworth	E10000028	Staffordshire	68	69
247	E07000215	Tandridge	E10000030	Surrey	89	98
248	E07000045	Teignbridge	E10000008	Devon	202	209
249	E06000020	Telford and Wrekin	[x]	[x]	194	223
250	E07000076	Tendring	E10000012	Essex	125	127
251	E07000093	Test Valley	E10000014	Hampshire	149	154
252	E07000083	Tewkesbury	E10000013	Gloucestershire	130	140
253	E07000114	Thanet	E10000016	Kent	105	117
254	E07000102	Three Rivers	E10000015	Hertfordshire	196	203
255	E06000034	Thurrock	[x]	[x]	208	203
256	E07000115	Tonbridge and Malling	E10000016	Kent	206	217
257	E06000027	Torbay	[x]	[x]	140	138
258	E07000046	Torridge	E10000008	Devon	75	77
259	E09000030	Tower Hamlets	[x]	[x]	2537	2539
260	E08000009	Trafford	[x]	[x]	400	436
261	E07000116	Tunbridge Wells	E10000016	Kent	120	135
262	E07000077	Uttlesford	E10000012	Essex	154	155
263	E07000180	Vale of White Horse	E10000025	Oxfordshire	315	301
264	E08000036	Wakefield	[x]	[x]	374	362
265	E08000030	Walsall	[x]	[x]	179	199
266	E09000031	Waltham Forest	[x]	[x]	1859	1867
267	E09000032	Wandsworth	[x]	[x]	1813	1801
268	E06000007	Warrington	[x]	[x]	290	325
269	E07000222	Warwick	E10000031	Warwickshire	310	339
270	E07000103	Watford	E10000015	Hertfordshire	696	721
271	E07000216	Waverley	E10000030	Surrey	147	162
272	E07000065	Wealden	E10000011	East Sussex	193	185
273	E07000241	Welwyn Hatfield	E10000015	Hertfordshire	453	480
274	E06000037	West Berkshire	[x]	[x]	444	432
275	E07000047	West Devon	E10000008	Devon	97	103
276	E07000127	West Lancashire	E10000017	Lancashire	167	167
277	E07000142	West Lindsey	E10000019	Lincolnshire	67	70
278	E06000062	West Northamptonshire	[x]	[x]	569	629
279	E07000181	West Oxfordshire	E10000025	Oxfordshire	249	237
280	E07000245	West Suffolk	E10000029	Suffolk	360	361
281	E09000033	Westminster	[x]	[x]	2875	2878
282	E06000064	Westmorland and Furness	[x]	[x]	731	627
283	E08000010	Wigan	[x]	[x]	232	251
284	E06000054	Wiltshire	[x]	[x]	611	713
285	E07000094	Winchester	E10000014	Hampshire	283	274
286	E06000040	Windsor and Maidenhead	[x]	[x]	196	238
287	E08000015	Wirral	[x]	[x]	216	210
288	E07000217	Woking	E10000030	Surrey	265	268
289	E06000041	Wokingham	[x]	[x]	400	392
290	E08000031	Wolverhampton	[x]	[x]	147	183
291	E07000237	Worcester	E10000034	Worcestershire	195	219
292	E07000229	Worthing	E10000032	West Sussex	254	273
293	E07000238	Wychavon	E10000034	Worcestershire	202	191
294	E07000128	Wyre	E10000017	Lancashire	163	159
295	E07000239	Wyre Forest	E10000034	Worcestershire	84	72
296	E06000014	York	[x]	[x]	255	255
297	W06000019	Blaenau Gwent	[x]	[x]	144	146
298	W06000013	Bridgend	[x]	[x]	213	209
299	W06000018	Caerphilly	[x]	[x]	167	171
300	W06000015	Cardiff	[x]	[x]	447	431
301	W06000010	Carmarthenshire	[x]	[x]	407	417
302	W06000008	Ceredigion	[x]	[x]	249	224
303	W06000003	Conwy	[x]	[x]	165	169
304	W06000004	Denbighshire	[x]	[x]	180	178
305	W06000005	Flintshire	[x]	[x]	183	187
306	W06000002	Gwynedd	[x]	[x]	475	475
307	W06000001	Isle of Anglesey	[x]	[x]	174	179
308	W06000024	Merthyr Tydfil	[x]	[x]	74	76
309	W06000021	Monmouthshire	[x]	[x]	235	251
310	W06000012	Neath Port Talbot	[x]	[x]	83	61
311	W06000022	Newport	[x]	[x]	425	471
312	W06000009	Pembrokeshire	[x]	[x]	461	461
313	W06000023	Powys	[x]	[x]	369	374
314	W06000016	Rhondda Cynon Taf	[x]	[x]	293	288
315	W06000011	Swansea	[x]	[x]	369	368
316	W06000020	Torfaen	[x]	[x]	128	143
317	W06000014	Vale of Glamorgan	[x]	[x]	180	195
318	W06000006	Wrexham	[x]	[x]	223	238
319	S12000033	Aberdeen City	[x]	[x]	405	428
320	S12000034	Aberdeenshire	[x]	[x]	411	388
321	S12000041	Angus	[x]	[x]	230	249
322	S12000035	Argyll and Bute	[x]	[x]	325	327
323	S12000036	City of Edinburgh	[x]	[x]	1001	1076
324	S12000005	Clackmannanshire	[x]	[x]	101	109
325	S12000006	Dumfries and Galloway	[x]	[x]	734	785
326	S12000042	Dundee City	[x]	[x]	666	709
327	S12000008	East Ayrshire	[x]	[x]	263	263
328	S12000045	East Dunbartonshire	[x]	[x]	97	103
329	S12000010	East Lothian	[x]	[x]	588	630
330	S12000011	East Renfrewshire	[x]	[x]	78	80
331	S12000014	Falkirk	[x]	[x]	278	253
332	S12000047	Fife	[x]	[x]	452	469
333	S12000049	Glasgow City	[x]	[x]	1120	1177
334	S12000017	Highland	[x]	[x]	780	938
335	S12000018	Inverclyde	[x]	[x]	177	186
336	S12000019	Midlothian	[x]	[x]	232	222
337	S12000020	Moray	[x]	[x]	156	151
338	S12000013	Na h-Eileanan Siar	[x]	[x]	124	124
339	S12000021	North Ayrshire	[x]	[x]	251	273
340	S12000050	North Lanarkshire	[x]	[x]	561	583
341	S12000023	Orkney Islands	[x]	[x]	93	85
342	S12000048	Perth and Kinross	[x]	[x]	526	553
343	S12000038	Renfrewshire	[x]	[x]	439	460
344	S12000026	Scottish Borders	[x]	[x]	252	258
345	S12000027	Shetland Islands	[x]	[x]	77	75
346	S12000028	South Ayrshire	[x]	[x]	225	241
347	S12000029	South Lanarkshire	[x]	[x]	603	601
348	S12000030	Stirling	[x]	[x]	434	471
349	S12000039	West Dunbartonshire	[x]	[x]	176	180
350	S12000040	West Lothian	[x]	[x]	210	225
351	N09000001	Antrim and Newtownabbey	[x]	[x]	103	105
352	N09000011	Ards and North Down	[x]	[x]	71	77
353	N09000002	Armagh City, Banbridge and Craigavon	[x]	[x]	101	101
354	N09000003	Belfast	[x]	[x]	252	257
355	N09000004	Causeway Coast and Glens	[x]	[x]	91	92
356	N09000005	Derry City and Strabane	[x]	[x]	55	57
357	N09000006	Fermanagh and Omagh	[x]	[x]	89	89
358	N09000007	Lisburn and Castlereagh	[x]	[x]	98	103
359	N09000009	Mid Ulster	[x]	[x]	77	81
360	N09000008	Mid and East Antrim	[x]	[x]	81	77
361	N09000010	Newry, Mourne and Down	[x]	[x]	90	106
