﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2018	8.61894									Not compared	Not compared	20180000			1y
2	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2018	8.94558									Not compared	Not compared	20180000			1y
3	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2018	9.33342									Not compared	Not compared	20180000			1y
4	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2018	8.37725									Not compared	Not compared	20180000			1y
5	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2018	7.86179									Not compared	Not compared	20180000			1y
6	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2018	8.01314									Not compared	Not compared	20180000			1y
7	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Not applicable	Not applicable			2018	8.57326153936607									Not compared	Not compared	20180000			1y
8	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2019	9.14665									Not compared	Not compared	20190000			1y
9	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2019	9.1565									Not compared	Not compared	20190000			1y
10	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2019	9.25714									Not compared	Not compared	20190000			1y
11	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2019	8.76582									Not compared	Not compared	20190000			1y
12	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2019	7.83611									Not compared	Not compared	20190000			1y
13	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2019	8.04596									Not compared	Not compared	20190000			1y
14	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Not applicable	Not applicable			2019	8.66394687584804									Not compared	Not compared	20190000			1y
15	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2020	6.95744									Not compared	Not compared	20200000			1y
16	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2020	7.55915									Not compared	Not compared	20200000			1y
17	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2020	7.89648									Not compared	Not compared	20200000			1y
18	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2020	7.1012									Not compared	Not compared	20200000			1y
19	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2020	6.67677									Not compared	Not compared	20200000			1y
20	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2020	6.49433									Not compared	Not compared	20200000			1y
21	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Not applicable	Not applicable			2020	7.17401521200765									Not compared	Not compared	20200000			1y
22	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2021	7.2992									Not compared	Not compared	20210000			1y
23	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2021	8.0467									Not compared	Not compared	20210000			1y
24	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2021	7.7285									Not compared	Not compared	20210000			1y
25	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2021	7.4906									Not compared	Not compared	20210000			1y
26	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2021	7.8702									Not compared	Not compared	20210000			1y
27	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2021	6.472									Not compared	Not compared	20210000			1y
28	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2022	7.606									Not compared	Not compared	20220000			1y
29	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2022	8.7558									Not compared	Not compared	20220000			1y
30	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2022	8.0935									Not compared	Not compared	20220000			1y
31	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2022	7.9792									Not compared	Not compared	20220000			1y
32	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2022	8.9237									Not compared	Not compared	20220000			1y
33	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2022	6.7178									Not compared	Not compared	20220000			1y
34	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E06000006	Halton	UA	Not applicable	Not applicable			2023	6.40807								Cannot be calculated	Not compared	Not compared	20230000			1y
35	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000011	Knowsley	UA	Not applicable	Not applicable			2023	6.92293								Cannot be calculated	Not compared	Not compared	20230000			1y
36	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000012	Liverpool	UA	Not applicable	Not applicable			2023	6.66516								Cannot be calculated	Not compared	Not compared	20230000			1y
37	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000013	St. Helens	UA	Not applicable	Not applicable			2023	6.9464								Cannot be calculated	Not compared	Not compared	20230000			1y
38	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000014	Sefton	UA	Not applicable	Not applicable			2023	6.57889								Cannot be calculated	Not compared	Not compared	20230000			1y
39	93867	Air pollution: fine particulate matter (new method - concentrations of total PM2.5)	E92000001	England	E08000015	Wirral	UA	Not applicable	Not applicable			2023	5.74218								Cannot be calculated	Not compared	Not compared	20230000			1y
