﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2006/07	63.15789	60.34872	65.72403	58.74803	67.20513	780.0	1235.0			Worse	Not compared	20060000			1y
2	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2006/07	64.09266	61.4617	66.6836	59.90261	68.11936	830.0	1295.0			Worse	Not compared	20060000			1y
3	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
4	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
5	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2006/07								Value not published for data quality reasons		Not compared	Not compared	20060000			1y
6	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2006/07	64.02116	62.15611	65.68775	61.11244	66.67559	1815.0	2835.0			Worse	Not compared	20060000			1y
7	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2006/07	64.26608	63.27938	65.24859	62.70309	65.807	5845.0	9095.0			Worse	Not compared	20060000			1y
8	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2007/08	65.2	62.38357	67.66007	60.80262	69.10497	815.0	1250.0			Similar	Not compared	20070000			1y
9	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2007/08	63.74269	61.2436	65.79852	59.8909	67.06157	1090.0	1710.0			Worse	Not compared	20070000			1y
10	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2007/08	60.58589	58.97005	62.09467	58.05491	62.97787	2275.0	3755.0			Worse	Not compared	20070000			1y
11	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2007/08	62.95265	60.76277	65.22728	59.43951	66.46824	1130.0	1795.0			Worse	Not compared	20070000			1y
12	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2007/08	67.32852	65.49817	68.99029	64.45829	69.95936	1865.0	2770.0			Similar	Not compared	20070000			1y
13	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2007/08	65.05636	63.34999	66.70302	62.35782	67.6401	2020.0	3105.0			Similar	Not compared	20070000			1y
14	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2007/08	63.88599	63.0816	64.65132	62.62371	65.09821	9190.0	14385.0			Worse	Not compared	20070000			1y
15	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2008/09	61.8677	59.21139	64.51245	57.6393	65.98003	795.0	1285.0			Worse	Not compared	20080000			1y
16	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2008/09	62.06897	59.59811	64.35674	58.18968	65.67995	990.0	1595.0			Worse	Not compared	20080000			1y
17	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2008/09	60.85578	59.08947	62.49389	58.09068	63.45376	1920.0	3155.0			Worse	Not compared	20080000			1y
18	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2008/09	62.7027	60.48752	64.89263	59.18333	66.11883	1160.0	1850.0			Worse	Not compared	20080000			1y
19	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2008/09	66.66667	64.95239	68.43007	63.91837	69.3967	1880.0	2820.0			Similar	Not compared	20080000			1y
20	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2008/09	64.19753	62.53915	65.83978	61.5646	66.76445	2080.0	3240.0			Worse	Not compared	20080000			1y
21	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2008/09	63.27116	62.47724	64.07738	62.01066	64.53309	8820.0	13940.0			Worse	Not compared	20080000			1y
22	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2009/10	63.21429	60.49383	65.5404	58.99353	66.93542	885.0	1400.0			Similar	Not compared	20090000			1y
23	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2009/10	63.09524	60.73743	65.3494	59.36923	66.62942	1060.0	1680.0			Worse	Not compared	20090000			1y
24	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2009/10	61.81592	60.31876	63.32125	59.43785	64.16866	2485.0	4020.0			Worse	Not compared	20090000			1y
25	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2009/10	62.1547	59.71744	64.18333	58.39748	65.42839	1125.0	1810.0			Worse	Not compared	20090000			1y
26	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2009/10	64.25926	62.49363	66.1059	61.42467	67.11459	1735.0	2700.0			Similar	Not compared	20090000			1y
27	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2009/10	63.71951	62.12837	65.41714	61.15824	66.33945	2090.0	3280.0			Similar	Not compared	20090000			1y
28	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2009/10	62.9953	62.20727	63.75822	61.75531	64.20023	9380.0	14890.0			Worse	Not compared	20090000			1y
29	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2010/11	61.04869	58.46554	63.68473	56.92197	65.1344	815.0	1335.0			Worse	Not compared	20100000			1y
30	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2010/11	60.30769	57.74666	62.50071	56.34681	63.82989	980.0	1625.0			Worse	Not compared	20100000			1y
31	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2010/11	61.75349	60.1887	63.22514	59.29787	64.08208	2430.0	3935.0			Worse	Not compared	20100000			1y
32	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2010/11	61.94969	59.46012	64.22645	58.04989	65.55225	985.0	1590.0			Worse	Not compared	20100000			1y
33	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2010/11	63.01115	61.16942	64.81578	60.09338	65.83687	1695.0	2690.0			Worse	Not compared	20100000			1y
34	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2010/11	65.22411	63.54351	66.8256	62.57248	67.74318	2110.0	3235.0			Similar	Not compared	20100000			1y
35	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2010/11	62.52602	61.73076	63.31114	61.27035	63.76164	9010.0	14410.0			Worse	Not compared	20100000			1y
36	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2011/12	63.77358	61.10146	66.27023	59.56062	67.69408	845.0	1325.0			Similar	Not compared	20110000			1y
37	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2011/12	59.62733	57.01258	61.80114	55.60515	63.14235	960.0	1610.0			Worse	Not compared	20110000			1y
38	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2011/12	60.95361	59.38778	62.45752	58.48831	63.32492	2365.0	3880.0			Worse	Not compared	20110000			1y
39	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2011/12	62.73885	60.23974	65.01661	58.82315	66.34205	985.0	1570.0			Similar	Not compared	20110000			1y
40	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2011/12	64.03162	62.0618	65.80103	60.95535	66.84485	1620.0	2530.0			Similar	Not compared	20110000			1y
41	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2011/12	63.44937	61.73494	65.09104	60.7453	66.03239	2005.0	3160.0			Similar	Not compared	20110000			1y
42	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2011/12	62.32244	61.51606	63.11675	61.04977	63.57306	8775.0	14080.0			Worse	Not compared	20110000			1y
43	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2012/13	63.03502	60.39069	65.65903	58.82272	67.11222	810.0	1285.0			Similar	Not compared	20120000			1y
44	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2012/13	58.84244	56.50704	61.39086	55.07299	62.75962	915.0	1555.0			Worse	Not compared	20120000			1y
45	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2012/13	60.0	58.4436	61.56783	57.52945	62.45179	2265.0	3775.0			Worse	Not compared	20120000			1y
46	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2012/13	63.28358	60.82651	65.44161	59.457	66.72211	1060.0	1675.0			Similar	Not compared	20120000			1y
47	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2012/13	64.07767	62.15539	65.85873	61.05962	66.89268	1650.0	2575.0			Similar	Not compared	20120000			1y
48	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2012/13	65.79805	64.06825	67.42329	63.07385	68.35932	2020.0	3070.0			Similar	Not compared	20120000			1y
49	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2012/13	62.57625	61.76045	63.36716	61.29227	63.82505	8720.0	13935.0			Worse	Not compared	20120000			1y
50	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2013/14	65.9176	63.20753	68.28873	61.68318	69.67947	880.0	1335.0			Similar	Not compared	20130000			1y
51	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2013/14	61.65644	59.07279	63.79007	57.67897	65.10438	1005.0	1630.0			Worse	Not compared	20130000			1y
52	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2013/14	60.5905	59.03074	62.09833	58.13247	62.96571	2360.0	3895.0			Worse	Not compared	20130000			1y
53	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2013/14	61.80758	59.53042	64.1208	58.17336	65.39966	1060.0	1715.0			Worse	Not compared	20130000			1y
54	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2013/14	63.90977	61.94221	65.59131	60.86344	66.61125	1700.0	2660.0			Similar	Not compared	20130000			1y
55	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2013/14	64.05024	62.31606	65.64772	61.33258	66.58124	2040.0	3185.0			Similar	Not compared	20130000			1y
56	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2013/14	62.64726	61.86601	63.44432	61.40615	63.89418	9040.0	14430.0			Worse	Not compared	20130000			1y
57	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2014/15	61.56584	59.22475	64.30313	57.72054	65.71226	865.0	1405.0			Worse	Not compared	20140000			1y
58	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2014/15	60.57692	58.14087	62.98803	56.71142	64.34055	945.0	1560.0			Worse	Not compared	20140000			1y
59	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2014/15	60.54591	58.99774	62.01399	58.1148	62.86725	2440.0	4030.0			Worse	Not compared	20140000			1y
60	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2014/15	65.0	62.69013	67.09618	61.37764	68.31466	1170.0	1800.0			Similar	Not compared	20140000			1y
61	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2014/15	65.84906	64.05992	67.66767	62.98833	68.67117	1745.0	2650.0			Similar	Not compared	20140000			1y
62	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2014/15	65.60122	63.89789	67.14647	62.93629	68.05429	2155.0	3285.0			Similar	Not compared	20140000			1y
63	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2014/15	63.29372	62.48961	64.04656	62.03576	64.49013	9320.0	14725.0			Worse	Not compared	20140000			1y
64	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2015/16	61.37931	58.94366	63.94543	57.46402	65.33562	890.0	1450.0			Worse	Not compared	20150000			1y
65	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2015/16	60.1173	57.79708	62.43871	56.43089	63.73758	1025.0	1705.0			Worse	Not compared	20150000			1y
66	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2015/16	59.61071	58.06777	61.06742	57.19118	61.91749	2450.0	4110.0			Worse	Not compared	20150000			1y
67	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2015/16	59.30599	57.03187	61.8617	55.61197	63.21392	940.0	1585.0			Worse	Not compared	20150000			1y
68	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2015/16	63.96917	62.13137	65.82113	61.03978	66.8515	1660.0	2595.0			Similar	Not compared	20150000			1y
69	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2015/16	64.75771	63.15625	66.3639	62.2086	67.26219	2205.0	3405.0			Similar	Not compared	20150000			1y
70	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2015/16	61.78451	60.99588	62.55873	60.54095	63.00461	9175.0	14850.0			Worse	Not compared	20150000			1y
71	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2016/17	60.98361	58.65614	63.54656	57.21151	64.90849	930.0	1525.0			Worse	Not compared	20160000			1y
72	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2016/17	57.10306	54.82533	59.39814	53.48991	60.6886	1025.0	1795.0			Worse	Not compared	20160000			1y
73	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2016/17	61.01083	59.47953	62.44438	58.61114	63.28273	2535.0	4155.0			Worse	Not compared	20160000			1y
74	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2016/17	61.02151	58.78457	63.21301	57.47916	64.45126	1135.0	1860.0			Worse	Not compared	20160000			1y
75	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2016/17	65.37753	63.51937	67.09616	62.45864	68.09279	1775.0	2715.0			Similar	Not compared	20160000			1y
76	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2016/17	64.13199	62.48825	65.67115	61.54938	66.56405	2235.0	3485.0			Similar	Not compared	20160000			1y
77	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2016/17	62.00129	61.2457	62.77178	60.80147	63.2072	9635.0	15540.0			Worse	Not compared	20160000			1y
78	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2017/18	59.20578	56.60703	61.78007	55.08583	63.2259	820.0	1385.0			Worse	Not compared	20170000			1y
79	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2017/18	59.23754	56.80299	61.46568	55.43404	62.77378	1010.0	1705.0			Worse	Not compared	20170000			1y
80	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2017/18	60.67797	59.22556	62.10221	58.38378	62.91655	2685.0	4425.0			Worse	Not compared	20170000			1y
81	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2017/18	61.12601	58.78483	63.2074	57.48119	64.44407	1140.0	1865.0			Worse	Not compared	20170000			1y
82	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2017/18	62.86765	61.04905	64.67722	59.9788	65.69369	1710.0	2720.0			Similar	Not compared	20170000			1y
83	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2017/18	63.32863	61.73576	64.90767	60.80163	65.79899	2245.0	3545.0			Similar	Not compared	20170000			1y
84	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2017/18	61.39342	60.64208	62.16764	60.19825	62.60315	9605.0	15645.0			Worse	Not compared	20170000			1y
85	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2018/19	58.80503	56.49399	61.3246	55.07592	62.67908	935.0	1590.0			Worse	Not compared	20180000			1y
86	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2018/19	56.47059	54.01015	58.71831	52.63746	60.04852	960.0	1700.0			Worse	Not compared	20180000			1y
87	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2018/19	59.64215	58.28765	60.99796	57.49641	61.76736	3000.0	5030.0			Worse	Not compared	20180000			1y
88	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2018/19	62.46914	60.44963	64.66334	59.20374	65.8387	1265.0	2025.0			Similar	Not compared	20180000			1y
89	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2018/19	64.0884	62.14384	65.75194	61.07701	66.76037	1740.0	2715.0			Similar	Not compared	20180000			1y
90	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2018/19	65.0	63.36499	66.52503	62.43134	67.41005	2275.0	3500.0			Similar	Not compared	20180000			1y
91	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2018/19	61.44324	60.68959	62.17209	60.25837	62.59542	10175.0	16560.0			Worse	Not compared	20180000			1y
92	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2019/20	58.41121	55.19163	61.08985	53.4599	62.73557	625.0	1070.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
93	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2019/20	55.64202	53.07596	58.50278	51.49495	60.03265	715.0	1285.0	Interpret with caution - see Notes section in Definitions for details		Worse	Not compared	20190000			1y
94	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2019/20	58.27957	56.80043	59.63407	55.97465	60.43973	2710.0	4650.0			Worse	Not compared	20190000			1y
95	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2019/20	58.38509	55.90659	60.72035	54.49577	62.0725	940.0	1610.0			Worse	Not compared	20190000			1y
96	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2019/20	60.46931	58.75135	62.38984	57.68331	63.41442	1675.0	2770.0			Worse	Not compared	20190000			1y
97	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2019/20	64.14815	62.47411	65.70957	61.5194	66.61674	2165.0	3375.0			Similar	Not compared	20190000			1y
98	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2019/20	59.81023	59.01669	60.59867	58.55699	61.05079	8825.0	14755.0			Worse	Not compared	20190000			1y
99	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
100	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
101	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
102	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
103	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
104	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2020/21								Value not published for data quality reasons		Not compared	Not compared	20200000			1y
105	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2020/21								Value suppressed due to incompleteness of  source data		Not compared	Not compared	20200000			1y
106	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2021/22	59.0106	56.45708	61.5731	54.95365	63.00434	835.0	1415.0			Similar	Not compared	20210000			1y
107	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2021/22	56.49718	54.2327	58.84626	52.88719	60.14982	1000.0	1770.0			Worse	Not compared	20210000			1y
108	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2021/22	53.9749	52.51606	55.34044	51.69832	56.14883	2580.0	4780.0			Worse	Not compared	20210000			1y
109	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2021/22	54.93333	52.64869	57.1498	51.34132	58.42747	1030.0	1875.0			Worse	Not compared	20210000			1y
110	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2021/22	60.70826	58.96479	62.47695	57.93406	63.46656	1800.0	2965.0			Similar	Not compared	20210000			1y
111	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2021/22	61.92733	60.27347	63.65449	59.27933	64.6056	1960.0	3165.0			Similar	Not compared	20210000			1y
112	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2021/22	57.65258	56.87925	58.41163	56.43489	58.85053	9210.0	15975.0			Worse	Not compared	20210000			1y
113	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2022/23	57.0	54.61383	59.6164	53.15179	61.02462	855.0	1500.0			Worse	Not compared	20220000			1y
114	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2022/23	52.13904	49.79314	54.31826	48.48754	55.61136	975.0	1870.0			Worse	Not compared	20220000			1y
115	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2022/23	56.1165	54.75501	57.46414	53.96827	58.23737	2890.0	5150.0			Worse	Not compared	20220000			1y
116	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2022/23	58.47255	56.22536	60.44257	54.99116	61.63158	1225.0	2095.0			Worse	Not compared	20220000			1y
117	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2022/23	61.15843	59.49171	63.01546	58.4564	64.00711	1795.0	2935.0			Similar	Not compared	20220000			1y
118	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2022/23	61.31687	59.70286	62.86461	58.77542	63.75679	2235.0	3645.0			Similar	Not compared	20220000			1y
119	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2022/23	58.01105	57.27255	58.74784	56.84469	59.17037	9975.0	17195.0			Worse	Not compared	20220000			1y
120	90321	Year 6 prevalence of healthy weight	E92000001	England	E06000006	Halton	UA	Persons	10-11 yrs			2023/24	59.33333	56.961	61.92397	55.50141	63.31215	890.0	1500.0		No significant change	Worse	Not compared	20230000			1y
121	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000011	Knowsley	UA	Persons	10-11 yrs			2023/24	53.67847	51.42034	55.97965	50.09979	57.27728	985.0	1835.0		No significant change	Worse	Not compared	20230000			1y
122	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000012	Liverpool	UA	Persons	10-11 yrs			2023/24	58.23529	56.88741	59.5936	56.09907	60.36353	2970.0	5100.0		No significant change	Worse	Not compared	20230000			1y
123	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000013	St. Helens	UA	Persons	10-11 yrs			2023/24	58.33333	56.13808	60.4156	54.8862	61.62134	1190.0	2040.0		No significant change	Worse	Not compared	20230000			1y
124	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000014	Sefton	UA	Persons	10-11 yrs			2023/24	61.14983	59.42302	62.98601	58.3761	63.9885	1755.0	2870.0		No significant change	Similar	Not compared	20230000			1y
125	90321	Year 6 prevalence of healthy weight	E92000001	England	E08000015	Wirral	UA	Persons	10-11 yrs			2023/24	62.14689	60.62865	63.8219	59.69014	64.72107	2200.0	3540.0		Decreasing and getting worse	Similar	Not compared	20230000			1y
126	90321	Year 6 prevalence of healthy weight	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	10-11 yrs			2023/24	59.21209	58.46626	59.94889	58.03584	60.37308	9995.0	16880.0		Decreasing and getting worse	Worse	Not compared	20230000			1y
