﻿_id	Local authority code	Local authority	County code	County	2026-01-01 00:00:00	2026-04-01 00:00:00
1	E07000223	Adur	E10000032	West Sussex	33	31
2	E07000032	Amber Valley	E10000007	Derbyshire	30	32
3	E07000224	Arun	E10000032	West Sussex	46	46
4	E07000170	Ashfield	E10000024	Nottinghamshire	32	32
5	E07000105	Ashford	E10000016	Kent	40	40
6	E07000200	Babergh	E10000029	Suffolk	43	43
7	E09000002	Barking and Dagenham	[x]	[x]	45	45
8	E09000003	Barnet	[x]	[x]	136	140
9	E08000038	Barnsley	[x]	[x]	48	49
10	E07000066	Basildon	E10000012	Essex	49	51
11	E07000084	Basingstoke and Deane	E10000014	Hampshire	79	76
12	E07000171	Bassetlaw	E10000024	Nottinghamshire	89	92
13	E06000022	Bath and North East Somerset	[x]	[x]	32	36
14	E06000055	Bedford	[x]	[x]	91	93
15	E09000004	Bexley	[x]	[x]	82	82
16	E08000025	Birmingham	[x]	[x]	398	433
17	E07000129	Blaby	E10000018	Leicestershire	133	132
18	E06000008	Blackburn with Darwen	[x]	[x]	46	40
19	E06000009	Blackpool	[x]	[x]	28	40
20	E07000033	Bolsover	E10000007	Derbyshire	63	63
21	E08000001	Bolton	[x]	[x]	83	92
22	E07000136	Boston	E10000019	Lincolnshire	43	48
23	E06000058	Bournemouth, Christchurch and Poole	[x]	[x]	180	189
24	E06000036	Bracknell Forest	[x]	[x]	63	66
25	E08000032	Bradford	[x]	[x]	180	185
26	E07000067	Braintree	E10000012	Essex	54	58
27	E07000143	Breckland	E10000020	Norfolk	60	58
28	E09000005	Brent	[x]	[x]	51	57
29	E07000068	Brentwood	E10000012	Essex	37	37
30	E06000043	Brighton and Hove	[x]	[x]	36	34
31	E06000023	Bristol, City of	[x]	[x]	132	126
32	E07000144	Broadland	E10000020	Norfolk	57	55
33	E09000006	Bromley	[x]	[x]	79	80
34	E07000234	Bromsgrove	E10000034	Worcestershire	130	130
35	E07000095	Broxbourne	E10000015	Hertfordshire	42	46
36	E07000172	Broxtowe	E10000024	Nottinghamshire	76	75
37	E06000060	Buckinghamshire	[x]	[x]	148	145
38	E07000117	Burnley	E10000017	Lancashire	31	22
39	E08000002	Bury	[x]	[x]	50	55
40	E08000033	Calderdale	[x]	[x]	72	71
41	E07000008	Cambridge	E10000003	Cambridgeshire	78	78
42	E09000007	Camden	[x]	[x]	38	38
43	E07000192	Cannock Chase	E10000028	Staffordshire	83	89
44	E07000106	Canterbury	E10000016	Kent	49	48
45	E07000069	Castle Point	E10000012	Essex	26	26
46	E06000056	Central Bedfordshire	[x]	[x]	194	208
47	E07000130	Charnwood	E10000018	Leicestershire	55	55
48	E07000070	Chelmsford	E10000012	Essex	82	86
49	E07000078	Cheltenham	E10000013	Gloucestershire	40	46
50	E07000177	Cherwell	E10000025	Oxfordshire	125	133
51	E06000049	Cheshire East	[x]	[x]	171	170
52	E06000050	Cheshire West and Chester	[x]	[x]	82	90
53	E07000034	Chesterfield	E10000007	Derbyshire	80	110
54	E07000225	Chichester	E10000032	West Sussex	35	41
55	E07000118	Chorley	E10000017	Lancashire	94	93
56	E09000001	City of London	[x]	[x]	7	7
57	E07000071	Colchester	E10000012	Essex	71	71
58	E06000052	Cornwall	[x]	[x]	257	250
59	E07000079	Cotswold	E10000013	Gloucestershire	31	31
60	E06000047	County Durham	[x]	[x]	180	184
61	E08000026	Coventry	[x]	[x]	123	121
62	E07000226	Crawley	E10000032	West Sussex	70	75
63	E09000008	Croydon	[x]	[x]	123	136
64	E06000063	Cumberland	[x]	[x]	138	138
65	E07000096	Dacorum	E10000015	Hertfordshire	87	89
66	E06000005	Darlington	[x]	[x]	10	10
67	E07000107	Dartford	E10000016	Kent	90	90
68	E06000015	Derby	[x]	[x]	148	150
69	E07000035	Derbyshire Dales	E10000007	Derbyshire	28	31
70	E08000017	Doncaster	[x]	[x]	104	124
71	E06000059	Dorset	[x]	[x]	221	225
72	E07000108	Dover	E10000016	Kent	73	73
73	E08000027	Dudley	[x]	[x]	155	156
74	E09000009	Ealing	[x]	[x]	94	96
75	E07000009	East Cambridgeshire	E10000003	Cambridgeshire	12	16
76	E07000040	East Devon	E10000008	Devon	95	94
77	E07000085	East Hampshire	E10000014	Hampshire	37	47
78	E07000242	East Hertfordshire	E10000015	Hertfordshire	30	30
79	E07000137	East Lindsey	E10000019	Lincolnshire	28	34
80	E06000011	East Riding of Yorkshire	[x]	[x]	67	68
81	E07000193	East Staffordshire	E10000028	Staffordshire	77	75
82	E07000244	East Suffolk	E10000029	Suffolk	98	108
83	E07000061	Eastbourne	E10000011	East Sussex	41	40
84	E07000086	Eastleigh	E10000014	Hampshire	40	33
85	E07000207	Elmbridge	E10000030	Surrey	95	94
86	E09000010	Enfield	[x]	[x]	111	111
87	E07000072	Epping Forest	E10000012	Essex	106	114
88	E07000208	Epsom and Ewell	E10000030	Surrey	13	13
89	E07000036	Erewash	E10000007	Derbyshire	31	23
90	E07000041	Exeter	E10000008	Devon	136	142
91	E07000087	Fareham	E10000014	Hampshire	28	28
92	E07000010	Fenland	E10000003	Cambridgeshire	12	12
93	E07000112	Folkestone and Hythe	E10000016	Kent	63	74
94	E07000080	Forest of Dean	E10000013	Gloucestershire	25	25
95	E07000119	Fylde	E10000017	Lancashire	50	54
96	E08000037	Gateshead	[x]	[x]	144	148
97	E07000173	Gedling	E10000024	Nottinghamshire	26	26
98	E07000081	Gloucester	E10000013	Gloucestershire	44	44
99	E07000088	Gosport	E10000014	Hampshire	34	34
100	E07000109	Gravesham	E10000016	Kent	30	28
101	E07000145	Great Yarmouth	E10000020	Norfolk	48	49
102	E09000011	Greenwich	[x]	[x]	104	114
103	E07000209	Guildford	E10000030	Surrey	49	57
104	E09000012	Hackney	[x]	[x]	33	41
105	E06000006	Halton	[x]	[x]	10	10
106	E09000013	Hammersmith and Fulham	[x]	[x]	90	90
107	E07000131	Harborough	E10000018	Leicestershire	37	39
108	E09000014	Haringey	[x]	[x]	68	68
109	E07000073	Harlow	E10000012	Essex	15	15
110	E09000015	Harrow	[x]	[x]	37	41
111	E07000089	Hart	E10000014	Hampshire	97	92
112	E06000001	Hartlepool	[x]	[x]	17	18
113	E07000062	Hastings	E10000011	East Sussex	22	22
114	E07000090	Havant	E10000014	Hampshire	41	41
115	E09000016	Havering	[x]	[x]	96	97
116	E06000019	Herefordshire, County of	[x]	[x]	32	32
117	E07000098	Hertsmere	E10000015	Hertfordshire	134	134
118	E07000037	High Peak	E10000007	Derbyshire	28	28
119	E09000017	Hillingdon	[x]	[x]	135	152
120	E07000132	Hinckley and Bosworth	E10000018	Leicestershire	28	22
121	E07000227	Horsham	E10000032	West Sussex	45	45
122	E09000018	Hounslow	[x]	[x]	137	149
123	E07000011	Huntingdonshire	E10000003	Cambridgeshire	140	177
124	E07000120	Hyndburn	E10000017	Lancashire	20	14
125	E07000202	Ipswich	E10000029	Suffolk	77	76
126	E06000046	Isle of Wight	[x]	[x]	36	36
127	E06000053	Isles of Scilly	[x]	[x]	0	0
128	E09000019	Islington	[x]	[x]	48	49
129	E09000020	Kensington and Chelsea	[x]	[x]	4	7
130	E07000146	King's Lynn and West Norfolk	E10000020	Norfolk	83	81
131	E06000010	Kingston upon Hull, City of	[x]	[x]	76	79
132	E09000021	Kingston upon Thames	[x]	[x]	67	73
133	E08000034	Kirklees	[x]	[x]	106	103
134	E08000011	Knowsley	[x]	[x]	66	55
135	E09000022	Lambeth	[x]	[x]	58	57
136	E07000121	Lancaster	E10000017	Lancashire	61	58
137	E08000035	Leeds	[x]	[x]	230	258
138	E06000016	Leicester	[x]	[x]	110	112
139	E07000063	Lewes	E10000011	East Sussex	11	13
140	E09000023	Lewisham	[x]	[x]	88	91
141	E07000194	Lichfield	E10000028	Staffordshire	36	36
142	E07000138	Lincoln	E10000019	Lincolnshire	63	59
143	E08000012	Liverpool	[x]	[x]	80	83
144	E06000032	Luton	[x]	[x]	61	61
145	E07000110	Maidstone	E10000016	Kent	75	75
146	E07000074	Maldon	E10000012	Essex	11	11
147	E07000235	Malvern Hills	E10000034	Worcestershire	12	11
148	E08000003	Manchester	[x]	[x]	184	186
149	E07000174	Mansfield	E10000024	Nottinghamshire	59	59
150	E06000035	Medway	[x]	[x]	78	86
151	E07000133	Melton	E10000018	Leicestershire	6	6
152	E09000024	Merton	[x]	[x]	39	39
153	E07000042	Mid Devon	E10000008	Devon	29	31
154	E07000203	Mid Suffolk	E10000029	Suffolk	32	38
155	E07000228	Mid Sussex	E10000032	West Sussex	59	59
156	E06000002	Middlesbrough	[x]	[x]	39	39
157	E06000042	Milton Keynes	[x]	[x]	308	326
158	E07000210	Mole Valley	E10000030	Surrey	37	39
159	E07000091	New Forest	E10000014	Hampshire	77	83
160	E07000175	Newark and Sherwood	E10000024	Nottinghamshire	90	85
161	E08000021	Newcastle upon Tyne	[x]	[x]	78	85
162	E07000195	Newcastle-under-Lyme	E10000028	Staffordshire	79	75
163	E09000025	Newham	[x]	[x]	53	55
164	E07000043	North Devon	E10000008	Devon	70	71
165	E07000038	North East Derbyshire	E10000007	Derbyshire	5	5
166	E06000012	North East Lincolnshire	[x]	[x]	58	57
167	E07000099	North Hertfordshire	E10000015	Hertfordshire	60	62
168	E07000139	North Kesteven	E10000019	Lincolnshire	45	43
169	E06000013	North Lincolnshire	[x]	[x]	48	48
170	E07000147	North Norfolk	E10000020	Norfolk	19	31
171	E06000061	North Northamptonshire	[x]	[x]	159	159
172	E06000024	North Somerset	[x]	[x]	69	71
173	E08000022	North Tyneside	[x]	[x]	48	54
174	E07000218	North Warwickshire	E10000031	Warwickshire	35	29
175	E07000134	North West Leicestershire	E10000018	Leicestershire	40	42
176	E06000065	North Yorkshire	[x]	[x]	286	286
177	E06000057	Northumberland	[x]	[x]	157	160
178	E07000148	Norwich	E10000020	Norfolk	60	46
179	E06000018	Nottingham	[x]	[x]	162	166
180	E07000219	Nuneaton and Bedworth	E10000031	Warwickshire	44	44
181	E07000135	Oadby and Wigston	E10000018	Leicestershire	10	9
182	E08000004	Oldham	[x]	[x]	101	101
183	E07000178	Oxford	E10000025	Oxfordshire	47	51
184	E07000122	Pendle	E10000017	Lancashire	24	34
185	E06000031	Peterborough	[x]	[x]	72	92
186	E06000026	Plymouth	[x]	[x]	151	157
187	E06000044	Portsmouth	[x]	[x]	47	47
188	E07000123	Preston	E10000017	Lancashire	60	62
189	E06000038	Reading	[x]	[x]	40	50
190	E09000026	Redbridge	[x]	[x]	69	73
191	E06000003	Redcar and Cleveland	[x]	[x]	31	33
192	E07000236	Redditch	E10000034	Worcestershire	16	28
193	E07000211	Reigate and Banstead	E10000030	Surrey	28	25
194	E07000124	Ribble Valley	E10000017	Lancashire	5	5
195	E09000027	Richmond upon Thames	[x]	[x]	43	43
196	E08000005	Rochdale	[x]	[x]	112	114
197	E07000075	Rochford	E10000012	Essex	32	33
198	E07000125	Rossendale	E10000017	Lancashire	49	49
199	E07000064	Rother	E10000011	East Sussex	20	24
200	E08000018	Rotherham	[x]	[x]	120	128
201	E07000220	Rugby	E10000031	Warwickshire	98	101
202	E07000212	Runnymede	E10000030	Surrey	27	27
203	E07000176	Rushcliffe	E10000024	Nottinghamshire	81	81
204	E07000092	Rushmoor	E10000014	Hampshire	31	33
205	E06000017	Rutland	[x]	[x]	10	11
206	E08000006	Salford	[x]	[x]	57	58
207	E08000028	Sandwell	[x]	[x]	91	104
208	E08000014	Sefton	[x]	[x]	82	73
209	E07000111	Sevenoaks	E10000016	Kent	29	28
210	E08000039	Sheffield	[x]	[x]	171	181
211	E06000051	Shropshire	[x]	[x]	112	112
212	E06000039	Slough	[x]	[x]	50	51
213	E08000029	Solihull	[x]	[x]	137	137
214	E06000066	Somerset	[x]	[x]	238	250
215	E07000012	South Cambridgeshire	E10000003	Cambridgeshire	109	120
216	E07000039	South Derbyshire	E10000007	Derbyshire	21	25
217	E06000025	South Gloucestershire	[x]	[x]	245	252
218	E07000044	South Hams	E10000008	Devon	24	26
219	E07000140	South Holland	E10000019	Lincolnshire	17	17
220	E07000141	South Kesteven	E10000019	Lincolnshire	102	112
221	E07000149	South Norfolk	E10000020	Norfolk	32	34
222	E07000179	South Oxfordshire	E10000025	Oxfordshire	41	41
223	E07000126	South Ribble	E10000017	Lancashire	78	88
224	E07000196	South Staffordshire	E10000028	Staffordshire	91	91
225	E08000023	South Tyneside	[x]	[x]	17	17
226	E06000045	Southampton	[x]	[x]	37	37
227	E06000033	Southend-on-Sea	[x]	[x]	44	49
228	E09000028	Southwark	[x]	[x]	55	75
229	E07000213	Spelthorne	E10000030	Surrey	22	23
230	E07000240	St Albans	E10000015	Hertfordshire	39	47
231	E08000013	St. Helens	[x]	[x]	76	76
232	E07000197	Stafford	E10000028	Staffordshire	117	119
233	E07000198	Staffordshire Moorlands	E10000028	Staffordshire	12	12
234	E07000243	Stevenage	E10000015	Hertfordshire	79	79
235	E08000007	Stockport	[x]	[x]	216	230
236	E06000004	Stockton-on-Tees	[x]	[x]	57	57
237	E06000021	Stoke-on-Trent	[x]	[x]	158	151
238	E07000221	Stratford-on-Avon	E10000031	Warwickshire	99	98
239	E07000082	Stroud	E10000013	Gloucestershire	130	132
240	E08000024	Sunderland	[x]	[x]	115	145
241	E07000214	Surrey Heath	E10000030	Surrey	33	41
242	E09000029	Sutton	[x]	[x]	74	76
243	E07000113	Swale	E10000016	Kent	73	70
244	E06000030	Swindon	[x]	[x]	115	110
245	E08000008	Tameside	[x]	[x]	76	96
246	E07000199	Tamworth	E10000028	Staffordshire	42	42
247	E07000215	Tandridge	E10000030	Surrey	25	25
248	E07000045	Teignbridge	E10000008	Devon	66	70
249	E06000020	Telford and Wrekin	[x]	[x]	76	86
250	E07000076	Tendring	E10000012	Essex	79	83
251	E07000093	Test Valley	E10000014	Hampshire	51	60
252	E07000083	Tewkesbury	E10000013	Gloucestershire	32	32
253	E07000114	Thanet	E10000016	Kent	38	42
254	E07000102	Three Rivers	E10000015	Hertfordshire	24	24
255	E06000034	Thurrock	[x]	[x]	102	102
256	E07000115	Tonbridge and Malling	E10000016	Kent	50	52
257	E06000027	Torbay	[x]	[x]	50	50
258	E07000046	Torridge	E10000008	Devon	10	10
259	E09000030	Tower Hamlets	[x]	[x]	46	48
260	E08000009	Trafford	[x]	[x]	185	189
261	E07000116	Tunbridge Wells	E10000016	Kent	45	53
262	E07000077	Uttlesford	E10000012	Essex	93	93
263	E07000180	Vale of White Horse	E10000025	Oxfordshire	58	57
264	E08000036	Wakefield	[x]	[x]	238	238
265	E08000030	Walsall	[x]	[x]	68	59
266	E09000031	Waltham Forest	[x]	[x]	64	64
267	E09000032	Wandsworth	[x]	[x]	63	67
268	E06000007	Warrington	[x]	[x]	115	119
269	E07000222	Warwick	E10000031	Warwickshire	48	66
270	E07000103	Watford	E10000015	Hertfordshire	74	78
271	E07000216	Waverley	E10000030	Surrey	28	21
272	E07000065	Wealden	E10000011	East Sussex	37	38
273	E07000241	Welwyn Hatfield	E10000015	Hertfordshire	48	48
274	E06000037	West Berkshire	[x]	[x]	163	165
275	E07000047	West Devon	E10000008	Devon	32	32
276	E07000127	West Lancashire	E10000017	Lancashire	40	40
277	E07000142	West Lindsey	E10000019	Lincolnshire	35	34
278	E06000062	West Northamptonshire	[x]	[x]	222	222
279	E07000181	West Oxfordshire	E10000025	Oxfordshire	29	27
280	E07000245	West Suffolk	E10000029	Suffolk	96	98
281	E09000033	Westminster	[x]	[x]	92	94
282	E06000064	Westmorland and Furness	[x]	[x]	155	159
283	E08000010	Wigan	[x]	[x]	102	108
284	E06000054	Wiltshire	[x]	[x]	238	230
285	E07000094	Winchester	E10000014	Hampshire	107	100
286	E06000040	Windsor and Maidenhead	[x]	[x]	19	19
287	E08000015	Wirral	[x]	[x]	66	68
288	E07000217	Woking	E10000030	Surrey	24	24
289	E06000041	Wokingham	[x]	[x]	74	73
290	E08000031	Wolverhampton	[x]	[x]	48	75
291	E07000237	Worcester	E10000034	Worcestershire	47	56
292	E07000229	Worthing	E10000032	West Sussex	30	30
293	E07000238	Wychavon	E10000034	Worcestershire	64	80
294	E07000128	Wyre	E10000017	Lancashire	60	60
295	E07000239	Wyre Forest	E10000034	Worcestershire	31	28
296	E06000014	York	[x]	[x]	77	92
297	W06000019	Blaenau Gwent	[x]	[x]	24	24
298	W06000013	Bridgend	[x]	[x]	62	58
299	W06000018	Caerphilly	[x]	[x]	28	28
300	W06000015	Cardiff	[x]	[x]	161	159
301	W06000010	Carmarthenshire	[x]	[x]	140	140
302	W06000008	Ceredigion	[x]	[x]	47	40
303	W06000003	Conwy	[x]	[x]	10	12
304	W06000004	Denbighshire	[x]	[x]	52	51
305	W06000005	Flintshire	[x]	[x]	64	66
306	W06000002	Gwynedd	[x]	[x]	42	47
307	W06000001	Isle of Anglesey	[x]	[x]	34	38
308	W06000024	Merthyr Tydfil	[x]	[x]	12	12
309	W06000021	Monmouthshire	[x]	[x]	51	57
310	W06000012	Neath Port Talbot	[x]	[x]	15	13
311	W06000022	Newport	[x]	[x]	105	106
312	W06000009	Pembrokeshire	[x]	[x]	68	64
313	W06000023	Powys	[x]	[x]	64	63
314	W06000016	Rhondda Cynon Taf	[x]	[x]	51	46
315	W06000011	Swansea	[x]	[x]	115	111
316	W06000020	Torfaen	[x]	[x]	30	30
317	W06000014	Vale of Glamorgan	[x]	[x]	52	50
318	W06000006	Wrexham	[x]	[x]	46	46
319	S12000033	Aberdeen City	[x]	[x]	123	131
320	S12000034	Aberdeenshire	[x]	[x]	103	106
321	S12000041	Angus	[x]	[x]	74	74
322	S12000035	Argyll and Bute	[x]	[x]	59	58
323	S12000036	City of Edinburgh	[x]	[x]	195	235
324	S12000005	Clackmannanshire	[x]	[x]	10	20
325	S12000006	Dumfries and Galloway	[x]	[x]	132	133
326	S12000042	Dundee City	[x]	[x]	169	179
327	S12000008	East Ayrshire	[x]	[x]	58	60
328	S12000045	East Dunbartonshire	[x]	[x]	32	33
329	S12000010	East Lothian	[x]	[x]	49	49
330	S12000011	East Renfrewshire	[x]	[x]	22	24
331	S12000014	Falkirk	[x]	[x]	61	61
332	S12000047	Fife	[x]	[x]	118	123
333	S12000049	Glasgow City	[x]	[x]	276	306
334	S12000017	Highland	[x]	[x]	201	229
335	S12000018	Inverclyde	[x]	[x]	76	77
336	S12000019	Midlothian	[x]	[x]	44	48
337	S12000020	Moray	[x]	[x]	27	25
338	S12000013	Na h-Eileanan Siar	[x]	[x]	36	34
339	S12000021	North Ayrshire	[x]	[x]	72	76
340	S12000050	North Lanarkshire	[x]	[x]	238	248
341	S12000023	Orkney Islands	[x]	[x]	21	15
342	S12000048	Perth and Kinross	[x]	[x]	131	142
343	S12000038	Renfrewshire	[x]	[x]	134	140
344	S12000026	Scottish Borders	[x]	[x]	62	56
345	S12000027	Shetland Islands	[x]	[x]	16	16
346	S12000028	South Ayrshire	[x]	[x]	48	54
347	S12000029	South Lanarkshire	[x]	[x]	178	176
348	S12000030	Stirling	[x]	[x]	93	101
349	S12000039	West Dunbartonshire	[x]	[x]	51	57
350	S12000040	West Lothian	[x]	[x]	77	85
351	N09000001	Antrim and Newtownabbey	[x]	[x]	36	36
352	N09000011	Ards and North Down	[x]	[x]	28	36
353	N09000002	Armagh City, Banbridge and Craigavon	[x]	[x]	27	29
354	N09000003	Belfast	[x]	[x]	63	75
355	N09000004	Causeway Coast and Glens	[x]	[x]	31	30
356	N09000005	Derry City and Strabane	[x]	[x]	15	16
357	N09000006	Fermanagh and Omagh	[x]	[x]	14	14
358	N09000007	Lisburn and Castlereagh	[x]	[x]	33	33
359	N09000009	Mid Ulster	[x]	[x]	24	26
360	N09000008	Mid and East Antrim	[x]	[x]	37	37
361	N09000010	Newry, Mourne and Down	[x]	[x]	14	23
