﻿_id	Indicator ID	Indicator Name	Parent Code	Parent Name	Area Code	Area Name	Area Type	Sex	Age	Category Type	Category	Time period	Value	Lower CI 95.0 limit	Upper CI 95.0 limit	Lower CI 99.8 limit	Upper CI 99.8 limit	Count	Denominator	Value note	Recent Trend	Compared to England value or percentiles	Column not used	Time period Sortable	New data	Compared to goal	Time period range
1	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2016/17	31.3725490196078	20.3276784655255	45.0269995306943			16.0	51.0			Not compared	Not compared	20160000			1y
2	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2016/17	32.7868852459016	22.3351197985536	45.2781936864634			20.0	61.0			Not compared	Not compared	20160000			1y
3	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2016/17	54.8192771084337	49.4412630198794	60.0870424229232			182.0	332.0			Not compared	Not compared	20160000			1y
4	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2016/17	77.0833333333333	67.7314894699762	84.3510828543997			74.0	96.0			Not compared	Not compared	20160000			1y
5	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2016/17	86.3636363636364	66.6650128334283	95.2509962859448			19.0	22.0			Not compared	Not compared	20160000			1y
6	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2016/17	58.1521739130435	50.9288976609937	65.0420174864642			107.0	184.0			Not compared	Not compared	20160000			1y
7	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2016/17	56.0321715817694	52.4485072776027	59.5540299175994			418.0	746.0			Not compared	Not compared	20160000			1y
8	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2017/18	66.2790697674419	55.7825607589722	75.3834514224222			57.0	86.0			Not compared	Not compared	20170000			1y
9	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2017/18	56.1224489795918	46.2510021091726	65.5320184199497			55.0	98.0			Not compared	Not compared	20170000			1y
10	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2017/18	45.8955223880597	41.7210729577802	50.1283859377778			246.0	536.0			Not compared	Not compared	20170000			1y
11	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2017/18	84.7222222222222	77.9509111313548	89.6891140670455			122.0	144.0			Not compared	Not compared	20170000			1y
12	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2017/18	62.5	38.6410405455027	81.5187674411364			10.0	16.0			Not compared	Not compared	20170000			1y
13	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2017/18	81.7829457364341	76.6182742523236	86.0150462075602			211.0	258.0			Not compared	Not compared	20170000			1y
14	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2017/18	61.5992970123023	58.7390068111712	64.3815409637066			701.0	1138.0			Not compared	Not compared	20170000			1y
15	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2018/19	90.3225806451613	82.6213360669886	94.8248330772263			84.0	93.0			Not compared	Not compared	20180000			1y
16	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2018/19	80.4597701149425	70.9167863482715	87.4266184011097			70.0	87.0			Not compared	Not compared	20180000			1y
17	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2018/19	60.0	56.093635363557	63.7832096660133			372.0	620.0			Not compared	Not compared	20180000			1y
18	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2018/19	82.9787234042553	76.9594119371466	87.6772942066998			156.0	188.0			Not compared	Not compared	20180000			1y
19	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2018/19	73.75	66.4329422764662	79.9533634528873			118.0	160.0			Not compared	Not compared	20180000			1y
20	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2018/19	81.2709030100335	76.4623087775153	85.2861720045425			243.0	299.0			Not compared	Not compared	20180000			1y
21	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2018/19	72.0801658604008	69.7126089565317	74.330797448425			1043.0	1447.0			Not compared	Not compared	20180000			1y
22	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E06000006	Halton	UA	Persons	18+ yrs			2019/20	88.2978723404255	80.2496248110273	93.3387057150475			83.0	94.0		Cannot be calculated	Not compared	Not compared	20190000			1y
23	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000011	Knowsley	UA	Persons	18+ yrs			2019/20	87.8378378378378	78.4732091044663	93.4677581932254			65.0	74.0		Cannot be calculated	Not compared	Not compared	20190000			1y
24	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000012	Liverpool	UA	Persons	18+ yrs			2019/20	60.6170598911071	56.4773000246317	64.6097994286176			334.0	551.0		Cannot be calculated	Not compared	Not compared	20190000			1y
25	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000013	St. Helens	UA	Persons	18+ yrs			2019/20	87.7551020408163	81.4746339735299	92.1124931850258			129.0	147.0		Cannot be calculated	Not compared	Not compared	20190000			1y
26	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000014	Sefton	UA	Persons	18+ yrs			2019/20	67.816091954023	60.5541277210198	74.3083566470921			118.0	174.0		Cannot be calculated	Not compared	Not compared	20190000			1y
27	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E08000015	Wirral	UA	Persons	18+ yrs			2019/20	82.824427480916	77.7913683644214	86.9088139998135			217.0	262.0		Cannot be calculated	Not compared	Not compared	20190000			1y
28	93672	Smoking prevalence in adults (aged 18 and over) admitted to treatment for substance misuse (NDTMS) - all opiates	E92000001	England	E47000004	CA-Liverpool City Region	Combined authorities	Persons	18+ yrs			2019/20	72.6574500768049	70.1723545371116	75.009235634315			946.0	1302.0		Cannot be calculated	Not compared	Not compared	20190000			1y
